BIT Mesra cut-off 2025: closing ranks by branch and category
Birla Institute of Technology, Mesra, Ranchi · JoSAA 2025 final round (6) · JEE Main ranks
The last rank that got each programme at BIT Mesra in JoSAA 2025, for every category and quota. The lower the rank, the harder the seat. Check these against your own rank →
Quick answer: In the final round of JoSAA 2025, B.Tech Computer Science and Engineering at BIT Mesra closed at rank 18,711 for Open gender-neutral All India seats (2024: 18,030). Category seats closed at these category ranks: EWS 3,417, OBC-NCL 7,881, SC 6,307, ST 2,863.
Gender-neutral seats: closing ranks 2025
| Programme | Quota | Open | EWS | OBC-NCL | SC | ST | Open PwD | Open 2024 |
|---|---|---|---|---|---|---|---|---|
| Architecture 5-yr B.Arch | All India | 1,016 | 353 | 571 | 341 | 172 | – | 1,667 |
| Architecture 5-yr B.Arch | Home State | 3,690 | 1,169 | – | 1,319 | 318 | – | 9,499 |
| Computer Science and Engineering 4-yr B.Tech | All India | 18,711 | 3,417 | 7,881 | 6,307 | 2,863 | 920 | 18,030 |
| Artificial Intelligence and Machine Learning 4-yr B.Tech | All India | 20,008 | 3,651 | 8,528 | 6,988 | 3,602 | 1,000 | 19,251 |
| Electronics and Communication Engineering 4-yr B.Tech | All India | 28,464 | 5,408 | 12,332 | 8,712 | 4,487 | 2,820 | 27,924 |
| Computer Science and Engineering 4-yr B.Tech | Home State | 32,592 | 7,452 | – | 10,117 | 9,142 | 3,658 | 30,267 |
| Mathematics and Computing 5-yr Integrated M.Sc | All India | 34,512 | 6,220 | 16,737 | 9,226 | 5,152 | 2,921 | 31,152 |
| Electrical and Electronics Engineering 4-yr B.Tech | All India | 34,595 | 6,511 | 15,874 | 9,971 | 5,418 | 4,034 | 31,361 |
| Artificial Intelligence and Machine Learning 4-yr B.Tech | Home State | 37,238 | 7,559 | – | 11,296 | 12,245 | 1,322 | 35,711 |
| Quantitative Economics & Data Science 5-yr Integrated M.Sc | All India | 43,651 | 7,324 | 19,171 | 10,562 | 5,689 | – | 41,337 |
| Mechanical Engineering 4-yr B.Tech | All India | 46,739 | 7,409 | 19,111 | 10,933 | 5,524 | – | 43,489 |
| Electronics and Communication Engineering 4-yr B.Tech | Home State | 48,312 | 11,447 | – | 16,359 | 20,549 | 4,066 | 50,935 |
| Electrical and Electronics Engineering 4-yr B.Tech | Home State | 54,382 | 11,749 | – | 17,682 | 23,896 | – | 53,882 |
| Chemical Engineering 4-yr B.Tech | All India | 54,554 | 8,527 | 20,139 | 11,329 | 5,908 | – | 49,909 |
| Physics 5-yr Integrated M.Sc | All India | 57,275 | 9,972 | 20,575 | 11,654 | 6,252 | – | 55,470 |
| Civil Engineering 4-yr B.Tech | All India | 57,616 | 8,821 | 19,730 | 10,824 | 4,060 | 2,159 | 53,237 |
| Bio Technology 4-yr B.Tech | All India | 59,086 | 8,842 | 21,336 | 11,173 | 4,899 | – | 57,068 |
| Production and Industrial Engineering 4-yr B.Tech | All India | 59,936 | 9,602 | 21,275 | 12,601 | 6,090 | – | 55,546 |
| Food Engineering and Technology 4-yr B.Tech | All India | 61,127 | 9,757 | 22,488 | 12,596 | 5,890 | – | 59,904 |
| Mechanical Engineering 4-yr B.Tech | Home State | 69,698 | 14,216 | – | 20,754 | 33,230 | – | 66,709 |
| Mathematics and Computing 5-yr Integrated M.Sc | Home State | 73,499 | 12,555 | – | 21,412 | 33,237 | – | 65,629 |
| Chemical Engineering 4-yr B.Tech | Home State | 91,841 | 21,338 | – | 22,156 | 37,160 | – | 82,308 |
| Civil Engineering 4-yr B.Tech | Home State | 92,424 | 15,011 | – | 13,544 | 22,817 | – | 75,669 |
| Quantitative Economics & Data Science 5-yr Integrated M.Sc | Home State | 98,345 | 14,867 | – | 24,117 | 28,455 | – | 70,085 |
| Bio Technology 4-yr B.Tech | Home State | 1,13,717 | 17,894 | – | 26,859 | 33,724 | – | 91,376 |
| Physics 5-yr Integrated M.Sc | Home State | 1,21,027 | 25,252 | – | 34,173 | 15,984 | – | 1,02,547 |
| Production and Industrial Engineering 4-yr B.Tech | Home State | 1,21,470 | 21,005 | – | 24,580 | 40,872 | – | 94,141 |
| Food Engineering and Technology 4-yr B.Tech | Home State | 1,22,354 | 28,009 | – | 34,008 | 14,933 | – | 1,06,423 |
Female-only seats (including supernumerary): closing ranks 2025
| Programme | Quota | Open | EWS | OBC-NCL | SC | ST | Open PwD | Open 2024 |
|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering 4-yr B.Tech | All India | 28,928 | – | – | – | – | – | 23,503 |
| Artificial Intelligence and Machine Learning 4-yr B.Tech | All India | 31,292 | – | – | – | – | – | 26,589 |
| Electronics and Communication Engineering 4-yr B.Tech | All India | 39,037 | – | – | – | – | – | 34,915 |
| Electrical and Electronics Engineering 4-yr B.Tech | All India | 40,984 | – | – | – | – | – | 38,276 |
| Mathematics and Computing 5-yr Integrated M.Sc | All India | 40,990 | – | – | – | – | – | 38,704 |
| Physics 5-yr Integrated M.Sc | All India | 44,975 | – | – | – | – | – | 59,109 |
| Quantitative Economics & Data Science 5-yr Integrated M.Sc | All India | 48,719 | – | – | – | – | – | 45,399 |
| Computer Science and Engineering 4-yr B.Tech | Home State | 51,088 | – | – | – | – | – | 41,767 |
| Artificial Intelligence and Machine Learning 4-yr B.Tech | Home State | 56,359 | – | – | – | – | – | 50,188 |
| Mechanical Engineering 4-yr B.Tech | All India | 60,079 | – | – | – | – | – | 53,467 |
| Chemical Engineering 4-yr B.Tech | All India | 63,036 | – | – | – | – | – | 55,026 |
| Bio Technology 4-yr B.Tech | All India | 64,019 | – | – | – | – | – | 58,078 |
| Civil Engineering 4-yr B.Tech | All India | 64,868 | – | – | – | – | – | 58,887 |
| Production and Industrial Engineering 4-yr B.Tech | All India | 68,143 | – | – | – | – | – | 64,083 |
| Electronics and Communication Engineering 4-yr B.Tech | Home State | 71,980 | – | – | – | – | – | 59,919 |
| Food Engineering and Technology 4-yr B.Tech | All India | 74,221 | – | – | – | – | – | 62,176 |
| Electrical and Electronics Engineering 4-yr B.Tech | Home State | 77,030 | – | – | – | – | – | 65,415 |
| Mathematics and Computing 5-yr Integrated M.Sc | Home State | 91,055 | – | – | – | – | – | 65,932 |
| Mechanical Engineering 4-yr B.Tech | Home State | 92,645 | – | – | – | – | – | 87,225 |
| Quantitative Economics & Data Science 5-yr Integrated M.Sc | Home State | 96,851 | – | – | – | – | – | 90,331 |
| Chemical Engineering 4-yr B.Tech | Home State | 1,01,554 | – | – | – | – | – | 88,813 |
| Bio Technology 4-yr B.Tech | Home State | 1,01,650 | – | – | – | – | – | 1,03,780 |
| Civil Engineering 4-yr B.Tech | Home State | 1,14,510 | – | – | – | – | – | 1,03,051 |
| Production and Industrial Engineering 4-yr B.Tech | Home State | 1,16,244 | – | – | – | – | – | 1,04,699 |
| Food Engineering and Technology 4-yr B.Tech | Home State | 1,20,995 | – | – | – | – | – | 1,22,465 |
| Physics 5-yr Integrated M.Sc | Home State | 1,39,698 | – | – | – | – | – | 1,10,795 |
"–" means there was no seat of that type in the final round. Open is the Common Rank List; the other columns are category ranks (PwD: the PwD rank list of that category). Opening ranks and the other PwD categories are in the full table.
JoSAA publishes these tables on its Opening and Closing Rank archive, which our tools could not open (the site blocks automated access). The rows here come from a public copy of that archive (a third-party scrape) and were spot-checked against round-wise figures reported by Careers360; 12 of 12 NIT CSE values for JoSAA 2025 Round 1 matched exactly. Confirm on josaa.nic.in before you rely on a single number.
Questions
What JEE Main rank is needed for BIT Mesra CSE?
In the final round of JoSAA 2025, B.Tech Computer Science and Engineering at BIT Mesra closed at rank 18,711 for Open gender-neutral All India seats (2024: 18,030). Category seats closed at these category ranks: EWS 3,417, OBC-NCL 7,881, SC 6,307, ST 2,863.
Which branch at BIT Mesra has the lowest closing rank?
Architecture (5-yr B.Arch) closed first for Open gender-neutral All India seats in JoSAA 2025, at rank 1,016.
What is the highest closing rank at BIT Mesra?
For Open gender-neutral All India seats, Food Engineering and Technology (4-yr B.Tech) closed last in JoSAA 2025, at rank 61,127. Reserved-category and female-only seats close at other ranks; see the tables on this page.
Other institutes
- Assam University, Silchar
- BIT Mesra (Deoghar campus)
- BIT Mesra (Patna campus)
- CIT Kokrajhar
- CSVTU Bhilai
- Central University of Haryana
- Central University of Jammu
- Central University of Jharkhand
- Central University of Rajasthan
- GGV Bilaspur (SoS Engineering)
- GKCIET Malda
- Gati Shakti Vishwavidyalaya, Vadodara
- Gurukula Kangri Vishwavidyalaya
- ICT Mumbai (Bhubaneswar campus)
- IET, Dr H S Gour University Sagar
- IICT Bhadohi
- IIHT Salem
- IIHT Varanasi
- IITRAM Ahmedabad
- IUST Kashmir
- JK Institute, University of Allahabad
- JNU Delhi
- Mizoram University, Aizawl
- NERIST Nirjuli
- NIAMT Ranchi
- NIELIT Ajmer
- NIELIT Aurangabad
- NIELIT Gorakhpur
- NIELIT Patna
- NIELIT Ropar
- NIFTEM Kundli
- NIFTEM Thanjavur
- North-Eastern Hill University, Shillong
- PEC Chandigarh
- Puducherry Technological University
- RGNAU Amethi
- SGSITS Indore
- SLIET Longowal
- SMVDU Katra
- SPA Bhopal
- SPA New Delhi
- SPA Vijayawada
- Tezpur University (School of Engineering)
- University of Hyderabad
Sources: JoSAA (official) · JoSAA opening & closing rank archive (official) · Public copy of the JoSAA archive · Careers360
JoSAA publishes the official opening and closing ranks. PrepRung is independent and not affiliated with JoSAA, the IITs or BIT Mesra. Check josaa.nic.in before you fill choices.