IIM shortlisting cut-offs 2026-28: minimum CAT 2025 percentiles
9 of 21 IIMs checked against the institute's own policy · Last checked 30 Oct 2026
The lowest CAT percentile each IIM will consider, overall and in each section, for your category. Enter your percentiles to see which IIMs you clear.
Showing General-category minimums.
| IIM | Overall | VARC | DILR | QA | You |
|---|---|---|---|---|---|
| IIM AhmedabadOfficial policy | 95 | 85 | 85 | 85 | |
| IIM BangaloreOfficial policy | 85 | 80 | 75 | 75 | |
| IIM CalcuttaUnconfirmed (coaching site) | 85 | 80 | 80 | 75 | |
| IIM LucknowUnconfirmed (coaching site) | 90 | 85 | 85 | 85 | |
| IIM KozhikodeOfficial policy | 85 | 75 | 75 | 75 | |
| IIM IndoreOfficial policy | 90 | 80 | 80 | 80 | |
| IIM MumbaiOfficial policy | 85 | 80 | 80 | 75 | |
| IIM UdaipurOfficial policy | 94 | 75 | 75 | 75 | |
| IIM TiruchirappalliUnconfirmed (coaching site) | 90 | 75 | 75 | 75 | |
| IIM RaipurUnconfirmed (coaching site) | 90 | 75 | 75 | 75 | |
| IIM RanchiUnconfirmed (coaching site) | 90 | 75 | 75 | 75 | |
| IIM KashipurUnconfirmed (coaching site) | 90 | 75 | 75 | 75 | |
| IIM Bodh GayaOfficial policy | 90 | 65 | 65 | 65 | |
| IIM JammuOfficial policy | 90 | 65 | 65 | 65 | |
| IIM SirmaurOfficial policy | 90 | 65 | 65 | 65 | |
| IIM NagpurUnconfirmed (coaching site) | 95 | 70 | 70 | 70 | |
| IIM VisakhapatnamUnconfirmed (coaching site) | 82 | 70 | 70 | 70 | |
| IIM AmritsarUnconfirmed (coaching site) | 90 | 80 | 75 | 80 | |
| IIM ShillongUnconfirmed (coaching site) | – | 75 | 75 | 75 | |
| IIM RohtakUnconfirmed (coaching site) | 97 | – | – | – | |
| IIM SambalpurUnconfirmed (coaching site) | 90 | – | – | – |
All figures are CAT 2025 percentiles. They are the minimum you need to be considered; the percentile at which interview calls actually go out is usually higher and also depends on academics, work experience and diversity factors.
Each IIM's full table
IIM Ahmedabad · Own process (PGP)
| Category | Overall | VARC | DILR | QA |
|---|---|---|---|---|
| General | 95 | 85 | 85 | 85 |
| EWS | 95 | 85 | 85 | 85 |
| NC-OBC | 90 | 80 | 80 | 80 |
| SC | 85 | 75 | 75 | 75 |
| ST | 75 | 65 | 65 | 65 |
| PwD (General / EWS) | 85 | 75 | 75 | 75 |
| PwD (NC-OBC) | 80 | 70 | 70 | 70 |
| PwD (SC) | 75 | 65 | 65 | 65 |
| PwD (ST) | 65 | 55 | 55 | 55 |
IIMA gives one sectional figure that applies to each of VARC, DILR and QA. Transgender candidates in the General category get the NC-OBC cut-offs.
Source: IIM Ahmedabad (official)
IIM Bangalore · Own process (PGP)
| Category | Overall | VARC | DILR | QA |
|---|---|---|---|---|
| General | 85 | 80 | 75 | 75 |
| EWS | 75 | 70 | 65 | 65 |
| NC-OBC | 75 | 70 | 65 | 65 |
| SC | 70 | 65 | 60 | 60 |
| ST | 65 | 55 | 55 | 55 |
| PwD | 60 | 50 | 50 | 50 |
These are the minimums for the first shortlist; IIMB says the scores of those actually called were higher.
Source: IIM Bangalore (official)
IIM Calcutta · Own process (MBA)
| Category | Overall | VARC | DILR | QA |
|---|---|---|---|---|
| General (Open) | 85 | 80 | 80 | 75 |
| EWS | 75 | 70 | 65 | 65 |
| NC-OBC | 75 | 70 | 65 | 65 |
| SC | 70 | 65 | 60 | 60 |
| ST | 65 | 55 | 55 | 55 |
| PwD | 55 | 45 | 45 | 45 |
Copied from iQuanta, which reproduces the IIM Calcutta policy; the PwD overall figure is from Careers360. We could not open the IIM Calcutta PDF.
Not yet confirmed on the official website. Check the IIM's admission policy before you act on it.
Source: iQuanta · Careers360
IIM Lucknow · Own process (MBA)
| Category | Overall | VARC | DILR | QA |
|---|---|---|---|---|
| General | 90 | 85 | 85 | 85 |
| EWS | 82 | 77 | 77 | 77 |
| NC-OBC | 82 | 77 | 77 | 77 |
| SC | 65 | 55 | 55 | 55 |
| ST | 60 | 50 | 50 | 50 |
| PwD | 60 | 50 | 50 | 50 |
Three coaching sites (Cracku, iQuanta, Careers360) give the same figures; we could not open the IIM Lucknow policy PDF.
Not yet confirmed on the official website. Check the IIM's admission policy before you act on it.
Source: Cracku · iQuanta · Careers360
IIM Kozhikode · Own process (PGP)
| Category | Overall | VARC | DILR | QA |
|---|---|---|---|---|
| General | 85 | 75 | 75 | 75 |
| EWS | 75 | 65 | 65 | 65 |
| NC-OBC | 75 | 65 | 65 | 65 |
| SC | 65 | 55 | 55 | 55 |
| ST | 55 | 45 | 45 | 45 |
| PwD | 55 | 45 | 45 | 45 |
IIMK gives one sectional minimum for all three sections. It also needs at least 60% in Class X and XII (55% for SC, ST and PwD). Interview calls then go by an aggregate index score.
Source: IIM Kozhikode (official)
IIM Indore · Own process (PGP)
| Category | Overall | VARC | DILR | QA |
|---|---|---|---|---|
| General | 90 | 80 | 80 | 80 |
| EWS | 90 | 80 | 80 | 80 |
| NC-OBC | 80 | 70 | 70 | 70 |
| SC | 60 | 55 | 55 | 55 |
| ST | 45 | 40 | 40 | 40 |
| PwD | 45 | 40 | 40 | 40 |
Stage-I eligibility cut-offs for the two-year PGP.
Source: IIM Indore (official)
IIM Mumbai · Own process (MBA)
| Category | Overall | VARC | DILR | QA |
|---|---|---|---|---|
| General (Open) | 85 | 80 | 80 | 75 |
| EWS | 75 | 70 | 65 | 65 |
| NC-OBC | 75 | 70 | 65 | 65 |
| SC | 70 | 65 | 60 | 60 |
| ST | 65 | 55 | 55 | 55 |
| PwD | 55 | 45 | 45 | 45 |
Minimums for Stage I of the MBA; IIM Mumbai says actual cut-offs may be much higher.
Source: IIM Mumbai (official)
IIM Udaipur · Own process (MBA)
| Category | Overall | VARC | DILR | QA |
|---|---|---|---|---|
| General | 94 | 75 | 75 | 75 |
| EWS | 81 | 55 | 55 | 55 |
| NC-OBC | 81 | 52 | 52 | 52 |
| SC | 66 | 45 | 45 | 45 |
| ST | 42 | 25 | 25 | 30 |
| PwD (DAP) | 42 | 25 | 25 | 30 |
IIM Udaipur may raise or lower these if it gets too few or too many shortlisted candidates.
Source: IIM Udaipur (official)
IIM Tiruchirappalli · JAP 2026 (joint process, coordinated by IIM Raipur)
| Category | Overall | VARC | DILR | QA |
|---|---|---|---|---|
| General | 90 | 75 | 75 | 75 |
| EWS | 75 | 60 | 60 | 60 |
| NC-OBC | 75 | 60 | 60 | 60 |
| SC | 50 | 45 | 45 | 45 |
| ST | 30 | 25 | 25 | 25 |
| PwD | 30 | 25 | 25 | 25 |
Joint Admission Process (JAP) figures as reported by Careers360 and iQuanta (they agree). Sectional figures are scaled percentiles. We could not open the JAP policy itself.
Not yet confirmed on the official website. Check the IIM's admission policy before you act on it.
Source: Careers360 · iQuanta
IIM Raipur · JAP 2026 (joint process, coordinated by IIM Raipur)
| Category | Overall | VARC | DILR | QA |
|---|---|---|---|---|
| General | 90 | 75 | 75 | 75 |
| EWS | 75 | 60 | 60 | 60 |
| NC-OBC | 75 | 60 | 60 | 60 |
| SC | 50 | 45 | 45 | 45 |
| ST | 30 | 25 | 25 | 25 |
| PwD | 30 | 25 | 25 | 25 |
Joint Admission Process (JAP) figures as reported by Careers360 and iQuanta (they agree). Sectional figures are scaled percentiles. We could not open the JAP policy itself.
Not yet confirmed on the official website. Check the IIM's admission policy before you act on it.
Source: Careers360 · iQuanta
IIM Ranchi · JAP 2026 (joint process, coordinated by IIM Raipur)
| Category | Overall | VARC | DILR | QA |
|---|---|---|---|---|
| General | 90 | 75 | 75 | 75 |
| EWS | 75 | 60 | 60 | 60 |
| NC-OBC | 75 | 60 | 60 | 60 |
| SC | 50 | 45 | 45 | 45 |
| ST | 30 | 25 | 25 | 25 |
| PwD | 30 | 25 | 25 | 25 |
Joint Admission Process (JAP) figures as reported by Careers360 and iQuanta (they agree). Sectional figures are scaled percentiles. We could not open the JAP policy itself.
Not yet confirmed on the official website. Check the IIM's admission policy before you act on it.
Source: Careers360 · iQuanta
IIM Kashipur · JAP 2026 (joint process, coordinated by IIM Raipur)
| Category | Overall | VARC | DILR | QA |
|---|---|---|---|---|
| General | 90 | 75 | 75 | 75 |
| EWS | 75 | 60 | 60 | 60 |
| NC-OBC | 75 | 60 | 60 | 60 |
| SC | 50 | 45 | 45 | 45 |
| ST | 30 | 25 | 25 | 25 |
| PwD | 30 | 25 | 25 | 25 |
Joint Admission Process (JAP) figures as reported by Careers360 and iQuanta (they agree). Sectional figures are scaled percentiles. We could not open the JAP policy itself.
Not yet confirmed on the official website. Check the IIM's admission policy before you act on it.
Source: Careers360 · iQuanta
IIM Bodh Gaya · CAP 2026 (common process of IIM Bodh Gaya, Jammu and Sirmaur)
| Category | Overall | VARC | DILR | QA |
|---|---|---|---|---|
| General | 90 | 65 | 65 | 65 |
| General (female & transgender) | 85 | 65 | 65 | 65 |
| EWS | 75 | 50 | 50 | 50 |
| EWS (female & transgender) | 70 | 50 | 50 | 50 |
| NC-OBC | 75 | 45 | 45 | 45 |
| NC-OBC (female & transgender) | 70 | 45 | 45 | 45 |
| SC | 60 | 40 | 40 | 40 |
| SC (female & transgender) | 55 | 40 | 40 | 40 |
| ST | 38 | 25 | 30 | 30 |
| ST (female & transgender) | 35 | 25 | 30 | 30 |
| PwD | 38 | 25 | 30 | 30 |
| PwD (female & transgender) | 35 | 25 | 30 | 30 |
Minimum percentiles to apply for the CAP 2026 interview round (MBA only). Rows without a gender cover male and gender-neutral candidates.
Source: CAP 2026 policy (official)
IIM Jammu · CAP 2026 (common process of IIM Bodh Gaya, Jammu and Sirmaur)
| Category | Overall | VARC | DILR | QA |
|---|---|---|---|---|
| General | 90 | 65 | 65 | 65 |
| General (female & transgender) | 85 | 65 | 65 | 65 |
| EWS | 75 | 50 | 50 | 50 |
| EWS (female & transgender) | 70 | 50 | 50 | 50 |
| NC-OBC | 75 | 45 | 45 | 45 |
| NC-OBC (female & transgender) | 70 | 45 | 45 | 45 |
| SC | 60 | 40 | 40 | 40 |
| SC (female & transgender) | 55 | 40 | 40 | 40 |
| ST | 38 | 25 | 30 | 30 |
| ST (female & transgender) | 35 | 25 | 30 | 30 |
| PwD | 38 | 25 | 30 | 30 |
| PwD (female & transgender) | 35 | 25 | 30 | 30 |
Minimum percentiles to apply for the CAP 2026 interview round (MBA only). Rows without a gender cover male and gender-neutral candidates.
Source: CAP 2026 policy (official)
IIM Sirmaur · CAP 2026 (common process of IIM Bodh Gaya, Jammu and Sirmaur)
| Category | Overall | VARC | DILR | QA |
|---|---|---|---|---|
| General | 90 | 65 | 65 | 65 |
| General (female & transgender) | 85 | 65 | 65 | 65 |
| EWS | 75 | 50 | 50 | 50 |
| EWS (female & transgender) | 70 | 50 | 50 | 50 |
| NC-OBC | 75 | 45 | 45 | 45 |
| NC-OBC (female & transgender) | 70 | 45 | 45 | 45 |
| SC | 60 | 40 | 40 | 40 |
| SC (female & transgender) | 55 | 40 | 40 | 40 |
| ST | 38 | 25 | 30 | 30 |
| ST (female & transgender) | 35 | 25 | 30 | 30 |
| PwD | 38 | 25 | 30 | 30 |
| PwD (female & transgender) | 35 | 25 | 30 | 30 |
Minimum percentiles to apply for the CAP 2026 interview round (MBA only). Rows without a gender cover male and gender-neutral candidates.
Source: CAP 2026 policy (official)
IIM Nagpur · Own process (MBA)
| Category | Overall | VARC | DILR | QA |
|---|---|---|---|---|
| General | 95 | 70 | 70 | 70 |
| EWS | 85 | 55 | 55 | 55 |
| NC-OBC | 85 | 55 | 55 | 55 |
| SC | 65 | 40 | 40 | 40 |
| ST | 40 | 30 | 30 | 30 |
| PwD (DAP) | 40 | 25 | 25 | 25 |
Only one coaching site (iQuanta) lists these; we could not confirm them with IIM Nagpur.
Not yet confirmed on the official website. Check the IIM's admission policy before you act on it.
Source: iQuanta
IIM Visakhapatnam · Own process (MBA)
| Category | Overall | VARC | DILR | QA |
|---|---|---|---|---|
| General | 82 | 70 | 70 | 70 |
| EWS | 72 | 63 | 63 | 63 |
| NC-OBC | 72 | 63 | 63 | 63 |
| SC | 50 | 40 | 40 | 40 |
| ST | 40 | 30 | 30 | 30 |
| PwD | – | 30 | 30 | 30 |
Only one coaching site (iQuanta) lists these; we could not confirm them with IIM Visakhapatnam.
Not yet confirmed on the official website. Check the IIM's admission policy before you act on it.
Source: iQuanta
IIM Amritsar · Own process (MBA)
| Category | Overall | VARC | DILR | QA |
|---|---|---|---|---|
| General | 90 | 80 | 75 | 80 |
| EWS | 90 | 77 | 75 | 80 |
| NC-OBC | 80 | 65 | 60 | 65 |
| SC | 55 | 52 | 50 | 55 |
| ST | 40 | 37 | 35 | 40 |
| PwD | 40 | 37 | 35 | 40 |
Only one coaching site (iQuanta) lists these, and Careers360 shows a different EWS row; confirm with IIM Amritsar.
Not yet confirmed on the official website. Check the IIM's admission policy before you act on it.
Source: iQuanta
IIM Shillong · Own process (PGP)
| Category | Overall | VARC | DILR | QA |
|---|---|---|---|---|
| General (others) | – | 75 | 75 | 75 |
| EWS | – | 75 | 75 | 75 |
| SC | – | 60 | 60 | 60 |
| ST | – | 50 | 50 | 50 |
| PwD (DA) | – | 50 | 50 | 50 |
iQuanta lists only sectional minimums and no NC-OBC row; Careers360 shows different EWS figures. Treat as unconfirmed.
Not yet confirmed on the official website. Check the IIM's admission policy before you act on it.
Source: iQuanta
IIM Rohtak · Own process (PGP)
| Category | Overall | VARC | DILR | QA |
|---|---|---|---|---|
| General | 97 | – | – | – |
| EWS | 93 | – | – | – |
| NC-OBC | 83 | – | – | – |
| SC | 60 | – | – | – |
| ST | 50 | – | – | – |
Overall percentile only. Careers360 gives a different EWS figure (88); confirm with IIM Rohtak.
Not yet confirmed on the official website. Check the IIM's admission policy before you act on it.
Source: iQuanta · Careers360
IIM Sambalpur · Own process (MBA)
| Category | Overall | VARC | DILR | QA |
|---|---|---|---|---|
| General | 90 | – | – | – |
| EWS | 80 | – | – | – |
| NC-OBC | 75 | – | – | – |
| SC | 55 | – | – | – |
| ST | 40 | – | – | – |
Overall percentile only: news reports say IIM Sambalpur dropped sectional cut-offs for the 2026-28 batch.
Not yet confirmed on the official website. Check the IIM's admission policy before you act on it.
Questions
What is the minimum CAT percentile for IIM Ahmedabad?
For the 2026-28 batch, IIM Ahmedabad's shortlisting policy asks General and EWS candidates for at least 95 percentile overall and 85 in each section. NC-OBC needs 90/80, SC 85/75 and ST 75/65. Calls actually go out at higher percentiles.
Which IIMs accept 85 percentile in CAT?
For General category, the published minimum is 85 overall at IIM Bangalore, IIM Calcutta, IIM Kozhikode, IIM Mumbai, IIM Visakhapatnam. Meeting the minimum only makes you eligible to be considered; interview calls usually need more.
Is clearing the minimum percentile enough for an IIM call?
No. The minimums only decide who is considered. Each IIM then ranks eligible candidates on a composite score (CAT, Class 10 and 12 marks, graduation, work experience and diversity), and calls go out only to the top of that list, usually well above the minimum.
Do I need a minimum in every CAT section?
At most IIMs, yes: you must clear each sectional minimum as well as the overall one. IIM Rohtak and IIM Sambalpur list only an overall figure for 2026-28.
Want the percentiles at which calls were reported, not just the minimums? See the CAT cut-off guide.
Each IIM sets and publishes its own admission policy. PrepRung is independent and not affiliated with the IIMs. Always read the latest policy on the IIM's website.