IIT Delhi cut-off 2025: closing ranks by branch and category
Indian Institute of Technology Delhi · JoSAA 2025 final round (6) · JEE Advanced ranks
The last rank that got each programme at IIT Delhi in JoSAA 2025, for every category. The lower the rank, the harder the seat. Check these against your own rank →
Quick answer: In the final round of JoSAA 2025, B.Tech Computer Science and Engineering at IIT Delhi closed at rank 126 for Open gender-neutral All India seats (2024: 116). Category seats closed at these category ranks: EWS 34, OBC-NCL 91, SC 45, ST 26.
Gender-neutral seats: closing ranks 2025
| Programme | Open | EWS | OBC-NCL | SC | ST | Open PwD | Open 2024 |
|---|---|---|---|---|---|---|---|
| Computer Science and Engineering 4-yr B.Tech | 126 | 34 | 91 | 45 | 26 | 3 | 116 |
| Computer Science and Engineering 5-yr B.Tech + M.Tech (dual) | 186 | 77 | 195 | 74 | 48 | 24 | 204 |
| Mathematics and Computing 4-yr B.Tech | 323 | 87 | 240 | 124 | 97 | 27 | 332 |
| Mathematics and Computing 5-yr B.Tech + M.Tech (dual) | 355 | 103 | 317 | 154 | 100 | 33 | 417 |
| Electrical Engineering 4-yr B.Tech | 605 | 141 | 410 | 211 | 107 | 41 | 625 |
| Electrical Engineering (Power and Automation) 4-yr B.Tech | 823 | 185 | 501 | 318 | 152 | 54 | 810 |
| Engineering and Computational Mechanics 4-yr B.Tech | 1,103 | 268 | 744 | 427 | 222 | 101 | 1,194 |
| Abu Dhabi Campus - Computer Science and Engineering 4-yr B.Tech | 1,761 | 556 | 591 | 555 | – | 52 | – |
| Mechanical Engineering 4-yr B.Tech | 1,862 | 372 | 995 | 602 | 341 | 184 | 1,782 |
| Chemical Engineering 4-yr B.Tech | 2,548 | 555 | 1,257 | 691 | 472 | 81 | 2,221 |
| Engineering Physics 4-yr B.Tech | 2,565 | 773 | 1,586 | 1,146 | 652 | 124 | 2,560 |
| Energy Engineering 4-yr B.Tech | 2,668 | 576 | 1,643 | 974 | 656 | 111 | 2,707 |
| Production and Industrial Engineering 4-yr B.Tech | 3,223 | 844 | 1,974 | 1,306 | 836 | 273 | 3,089 |
| Chemical Engineering 5-yr B.Tech + M.Tech (dual) | 3,454 | 746 | 1,898 | 844 | 851 | 196 | 3,646 |
| Materials Engineering 4-yr B.Tech | 3,736 | 905 | 2,397 | 1,391 | 884 | 210 | 3,797 |
| Civil Engineering 4-yr B.Tech | 4,302 | 775 | 2,003 | 896 | 261 | 209 | 4,169 |
| Biotechnology and Biochemical Engineering 4-yr B.Tech | 4,999 | 995 | 2,586 | 1,520 | 906 | – | 4,849 |
| Abu Dhabi Campus - Energy Engineering 4-yr B.Tech | 5,590 | 868 | 1,870 | 1,774 | 488 | – | – |
| Abu Dhabi Campus - Chemical Engineering 4-yr B.Tech | 5,712 | 1,360 | 2,006 | 1,205 | 832 | – | – |
| Textile Technology 4-yr B.Tech | 5,733 | 1,260 | 3,079 | 1,729 | 948 | – | 6,102 |
| Chemistry 4-yr BS | 8,528 | 1,503 | 4,458 | 2,657 | 1,342 | – | – |
| Design 4-yr B.Tech | 12,217 | 4,524 | 9,728 | 4,170 | 1,668 | – | – |
Female-only seats (including supernumerary): closing ranks 2025
| Programme | Open | EWS | OBC-NCL | SC | ST | Open PwD | Open 2024 |
|---|---|---|---|---|---|---|---|
| Computer Science and Engineering 4-yr B.Tech | 498 | 148 | 551 | 171 | 87 | 20 | 556 |
| Computer Science and Engineering 5-yr B.Tech + M.Tech (dual) | 996 | 164 | 718 | 191 | 250 | – | 1,061 |
| Mathematics and Computing 4-yr B.Tech | 1,234 | 283 | 1,107 | 843 | 253 | – | 1,240 |
| Mathematics and Computing 5-yr B.Tech + M.Tech (dual) | 2,258 | 454 | 1,249 | 636 | – | 201 | 1,644 |
| Electrical Engineering 4-yr B.Tech | 2,627 | 501 | 1,484 | 833 | 310 | 241 | 1,826 |
| Electrical Engineering (Power and Automation) 4-yr B.Tech | 2,886 | 588 | 1,759 | 888 | 326 | – | 2,462 |
| Engineering and Computational Mechanics 4-yr B.Tech | 3,918 | 590 | 2,408 | 890 | 1,116 | – | 3,381 |
| Mechanical Engineering 4-yr B.Tech | 5,178 | 1,210 | 3,359 | 1,464 | 969 | – | 5,487 |
| Chemical Engineering 4-yr B.Tech | 5,968 | 1,069 | 3,795 | 1,395 | 786 | – | 5,060 |
| Energy Engineering 4-yr B.Tech | 6,315 | 1,109 | 4,389 | 2,295 | 1,152 | – | 6,523 |
| Abu Dhabi Campus - Computer Science and Engineering 4-yr B.Tech | 6,480 | – | 5,340 | – | – | – | – |
| Engineering Physics 4-yr B.Tech | 6,755 | 1,609 | 4,738 | 2,416 | 1,186 | – | 7,030 |
| Chemical Engineering 5-yr B.Tech + M.Tech (dual) | 7,561 | 2,061 | 5,110 | 2,096 | 1,151 | – | 6,847 |
| Production and Industrial Engineering 4-yr B.Tech | 7,617 | 1,624 | 5,502 | 2,535 | 1,101 | – | 9,018 |
| Biotechnology and Biochemical Engineering 4-yr B.Tech | 8,927 | 2,038 | 6,046 | 2,448 | 1,311 | – | 9,733 |
| Abu Dhabi Campus - Energy Engineering 4-yr B.Tech | 8,973 | – | 6,493 | – | – | – | – |
| Materials Engineering 4-yr B.Tech | 9,060 | 2,233 | 4,991 | 2,169 | 1,338 | – | 9,743 |
| Civil Engineering 4-yr B.Tech | 9,193 | 1,704 | 4,703 | 1,973 | 345 | – | 9,424 |
| Textile Technology 4-yr B.Tech | 11,158 | 2,424 | 6,368 | 3,292 | 1,641 | – | 12,551 |
| Abu Dhabi Campus - Chemical Engineering 4-yr B.Tech | 11,520 | – | 5,884 | – | – | – | – |
| Chemistry 4-yr BS | 16,980 | – | 8,744 | 2,758 | 1,631 | – | – |
| Design 4-yr B.Tech | 23,166 | – | 8,592 | 3,715 | – | – | – |
"–" means there was no seat of that type in the final round. Open is the Common Rank List; the other columns are category ranks (PwD: the PwD rank list of that category). Opening ranks and the other PwD categories are in the full table.
JoSAA publishes these tables on its Opening and Closing Rank archive, which our tools could not open (the site blocks automated access). The rows here come from a public copy of that archive (a third-party scrape) and were spot-checked against round-wise figures reported by Careers360; 12 of 12 NIT CSE values for JoSAA 2025 Round 1 matched exactly. Confirm on josaa.nic.in before you rely on a single number.
Questions
What JEE Advanced rank is needed for IIT Delhi CSE?
In the final round of JoSAA 2025, B.Tech Computer Science and Engineering at IIT Delhi closed at rank 126 for Open gender-neutral All India seats (2024: 116). Category seats closed at these category ranks: EWS 34, OBC-NCL 91, SC 45, ST 26.
What is the highest closing rank at IIT Delhi?
For Open gender-neutral All India seats, Design (4-yr B.Tech) closed last in JoSAA 2025, at rank 12,217. Reserved-category and female-only seats close at other ranks; see the tables on this page.
Other IITs
- IIT (BHU) Varanasi
- IIT (ISM) Dhanbad
- IIT Bhilai
- IIT Bhubaneswar
- IIT Bombay
- IIT Dharwad
- IIT Gandhinagar
- IIT Goa
- IIT Guwahati
- IIT Hyderabad
- IIT Indore
- IIT Jammu
- IIT Jodhpur
- IIT Kanpur
- IIT Kharagpur
- IIT Madras
- IIT Mandi
- IIT Palakkad
- IIT Patna
- IIT Roorkee
- IIT Ropar
- IIT Tirupati
Sources: JoSAA (official) · JoSAA opening & closing rank archive (official) · Public copy of the JoSAA archive · Careers360
JoSAA publishes the official opening and closing ranks. PrepRung is independent and not affiliated with JoSAA, the IITs or IIT Delhi. Check josaa.nic.in before you fill choices.