IIT Kharagpur cut-off 2025: closing ranks by branch and category
Indian Institute of Technology Kharagpur · JoSAA 2025 final round (6) · JEE Advanced ranks
The last rank that got each programme at IIT Kharagpur in JoSAA 2025, for every category. The lower the rank, the harder the seat. Check these against your own rank →
Quick answer: In the final round of JoSAA 2025, B.Tech Computer Science and Engineering at IIT Kharagpur closed at rank 466 for Open gender-neutral All India seats (2024: 415). Category seats closed at these category ranks: EWS 78, OBC-NCL 212, SC 108, ST 68.
Gender-neutral seats: closing ranks 2025
| Programme | Open | EWS | OBC-NCL | SC | ST | Open PwD | Open 2024 |
|---|---|---|---|---|---|---|---|
| Computer Science and Engineering 4-yr B.Tech | 466 | 78 | 212 | 108 | 68 | 22 | 415 |
| Artificial Intelligence 4-yr B.Tech | 953 | 143 | 381 | 268 | 90 | – | 898 |
| Mathematics and Computing 4-yr BS | 1,336 | 270 | 751 | 565 | 342 | 47 | 1,329 |
| Electronics and Electrical Communication Engineering 4-yr B.Tech | 1,485 | 263 | 646 | 393 | 192 | 64 | 1,448 |
| Electrical Engineering 4-yr B.Tech | 1,985 | 333 | 884 | 560 | 246 | 159 | 2,016 |
| Instrumentation Engineering 4-yr B.Tech | 2,741 | 463 | 1,227 | 943 | 787 | 156 | 2,481 |
| Mechanical Engineering 4-yr B.Tech | 4,016 | 681 | 1,700 | 1,054 | 544 | 238 | 3,613 |
| Industrial and Systems Engineering 4-yr B.Tech | 4,329 | 865 | 2,086 | 1,354 | 882 | – | 4,364 |
| Aerospace Engineering 4-yr B.Tech | 4,872 | 951 | 2,264 | 1,225 | 593 | 143 | 4,745 |
| Chemical Engineering 4-yr B.Tech | 5,222 | 963 | 2,325 | 1,359 | 721 | 223 | 4,848 |
| Economics 4-yr BS | 6,063 | 1,144 | 2,677 | 1,877 | 1,006 | – | 5,263 |
| Manufacturing Science and Engineering 4-yr B.Tech | 6,547 | 1,267 | 3,176 | 1,994 | 1,143 | – | 6,067 |
| Metallurgical and Materials Engineering 4-yr B.Tech | 7,708 | 1,371 | 3,389 | 2,097 | 960 | 280 | 7,104 |
| Civil Engineering 4-yr B.Tech | 7,774 | 1,243 | 3,042 | 1,768 | 583 | 244 | 6,992 |
| Biotechnology and Biochemical Engineering 4-yr B.Tech | 9,224 | 1,464 | 3,746 | 2,287 | 1,275 | 205 | 7,972 |
| Ocean Engineering and Naval Architecture 4-yr B.Tech | 10,074 | 1,659 | 4,206 | 2,427 | 1,249 | – | 9,098 |
| Mining Engineering 4-yr B.Tech | 10,765 | 1,647 | 4,043 | 2,505 | 1,170 | – | 10,218 |
| Physics 4-yr BS | 10,939 | 1,966 | 4,707 | 2,840 | 1,449 | – | 9,672 |
| Agricultural and Food Engineering 4-yr B.Tech | 11,111 | 1,768 | 4,752 | 2,682 | 1,281 | – | 10,770 |
| Chemistry 4-yr BS | 12,321 | 2,197 | 5,584 | 3,217 | 1,477 | – | 12,488 |
| Exploration Geophysics 4-yr BS | 12,443 | 2,240 | 5,210 | 2,932 | 1,453 | – | 12,413 |
| Applied Geology 4-yr BS | 13,685 | 2,307 | 5,621 | 3,316 | 1,473 | – | 12,893 |
| Architecture 5-yr B.Arch | 19,141 | 2,821 | 6,770 | 3,376 | 1,736 | – | 20,427 |
Female-only seats (including supernumerary): closing ranks 2025
| Programme | Open | EWS | OBC-NCL | SC | ST | Open PwD | Open 2024 |
|---|---|---|---|---|---|---|---|
| Computer Science and Engineering 4-yr B.Tech | 1,908 | 236 | 842 | 404 | 138 | 70 | 1,661 |
| Artificial Intelligence 4-yr B.Tech | 3,194 | 342 | 1,146 | 659 | 144 | 117 | 2,630 |
| Mathematics and Computing 4-yr BS | 4,563 | 559 | 2,575 | 1,136 | 602 | – | 3,957 |
| Electronics and Electrical Communication Engineering 4-yr B.Tech | 4,734 | 541 | 1,798 | 892 | 392 | 123 | 3,816 |
| Electrical Engineering 4-yr B.Tech | 5,393 | 694 | 2,711 | 1,412 | 643 | – | 5,599 |
| Instrumentation Engineering 4-yr B.Tech | 7,896 | 1,400 | 3,619 | 2,326 | 1,007 | – | 6,582 |
| Industrial and Systems Engineering 4-yr B.Tech | 10,288 | 1,505 | 6,079 | 2,731 | 1,333 | – | 10,726 |
| Mechanical Engineering 4-yr B.Tech | 10,333 | 1,617 | 4,820 | 2,083 | 1,218 | – | 10,732 |
| Chemical Engineering 4-yr B.Tech | 11,358 | 1,930 | 5,343 | 2,423 | 1,372 | – | 11,646 |
| Aerospace Engineering 4-yr B.Tech | 12,034 | 1,802 | 4,993 | 2,146 | 1,112 | – | 11,444 |
| Economics 4-yr BS | 12,877 | 2,143 | 6,381 | 3,247 | 1,539 | – | 10,746 |
| Manufacturing Science and Engineering 4-yr B.Tech | 14,070 | 2,743 | 6,353 | 3,312 | 1,589 | – | 12,933 |
| Biotechnology and Biochemical Engineering 4-yr B.Tech | 14,841 | 2,580 | 7,510 | 3,218 | 1,729 | – | 15,493 |
| Civil Engineering 4-yr B.Tech | 15,272 | 2,375 | 6,283 | 2,669 | 781 | – | 15,388 |
| Metallurgical and Materials Engineering 4-yr B.Tech | 15,297 | 2,553 | 6,973 | 3,343 | 1,423 | – | 15,082 |
| Ocean Engineering and Naval Architecture 4-yr B.Tech | 17,428 | 2,886 | 7,905 | 3,486 | 1,558 | – | 17,790 |
| Agricultural and Food Engineering 4-yr B.Tech | 19,074 | 3,419 | 8,479 | 3,714 | 1,752 | – | 19,903 |
| Mining Engineering 4-yr B.Tech | 20,249 | 3,181 | 8,146 | 3,745 | 1,243 | – | 19,143 |
| Exploration Geophysics 4-yr BS | 20,854 | 3,723 | 9,204 | 4,234 | 2,040 | – | 20,680 |
| Physics 4-yr BS | 20,982 | 3,446 | 8,640 | 3,996 | 1,730 | – | 17,600 |
| Chemistry 4-yr BS | 21,532 | 3,820 | 8,982 | 3,576 | 2,027 | – | 19,077 |
| Applied Geology 4-yr BS | 21,618 | 3,934 | 10,019 | 4,255 | 2,103 | – | 22,024 |
| Architecture 5-yr B.Arch | 24,124 | 4,587 | – | 4,112 | 1,830 | – | 24,653 |
"–" means there was no seat of that type in the final round. Open is the Common Rank List; the other columns are category ranks (PwD: the PwD rank list of that category). Opening ranks and the other PwD categories are in the full table.
JoSAA publishes these tables on its Opening and Closing Rank archive, which our tools could not open (the site blocks automated access). The rows here come from a public copy of that archive (a third-party scrape) and were spot-checked against round-wise figures reported by Careers360; 12 of 12 NIT CSE values for JoSAA 2025 Round 1 matched exactly. Confirm on josaa.nic.in before you rely on a single number.
Questions
What JEE Advanced rank is needed for IIT Kharagpur CSE?
In the final round of JoSAA 2025, B.Tech Computer Science and Engineering at IIT Kharagpur closed at rank 466 for Open gender-neutral All India seats (2024: 415). Category seats closed at these category ranks: EWS 78, OBC-NCL 212, SC 108, ST 68.
What is the highest closing rank at IIT Kharagpur?
For Open gender-neutral All India seats, Architecture (5-yr B.Arch) closed last in JoSAA 2025, at rank 19,141. Reserved-category and female-only seats close at other ranks; see the tables on this page.
Other IITs
- IIT (BHU) Varanasi
- IIT (ISM) Dhanbad
- IIT Bhilai
- IIT Bhubaneswar
- IIT Bombay
- IIT Delhi
- IIT Dharwad
- IIT Gandhinagar
- IIT Goa
- IIT Guwahati
- IIT Hyderabad
- IIT Indore
- IIT Jammu
- IIT Jodhpur
- IIT Kanpur
- IIT Madras
- IIT Mandi
- IIT Palakkad
- IIT Patna
- IIT Roorkee
- IIT Ropar
- IIT Tirupati
Sources: JoSAA (official) · JoSAA opening & closing rank archive (official) · Public copy of the JoSAA archive · Careers360
JoSAA publishes the official opening and closing ranks. PrepRung is independent and not affiliated with JoSAA, the IITs or IIT Kharagpur. Check josaa.nic.in before you fill choices.