IIT Patna cut-off 2025: closing ranks by branch and category
Indian Institute of Technology Patna · JoSAA 2025 final round (6) · JEE Advanced ranks
The last rank that got each programme at IIT Patna in JoSAA 2025, for every category. The lower the rank, the harder the seat. Check these against your own rank →
Quick answer: In the final round of JoSAA 2025, B.Tech Computer Science and Engineering at IIT Patna closed at rank 3,377 for Open gender-neutral All India seats (2024: 3,144). Category seats closed at these category ranks: EWS 531, OBC-NCL 1,312, SC 988, ST 375.
Gender-neutral seats: closing ranks 2025
| Programme | Open | EWS | OBC-NCL | SC | ST | Open PwD | Open 2024 |
|---|---|---|---|---|---|---|---|
| Computer Science and Engineering 4-yr B.Tech | 3,377 | 531 | 1,312 | 988 | 375 | 103 | 3,144 |
| B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) 5-yr B.Tech + MBA (dual) | 4,297 | – | 1,885 | 1,073 | 806 | – | 3,427 |
| Artificial Intelligence and Data Science 4-yr B.Tech | 4,312 | 642 | 1,862 | 1,251 | 473 | – | 4,346 |
| B. Tech. (CSE) and M.Tech in CSE 5-yr B.Tech + M.Tech/MS (dual) | 4,323 | 599 | 1,657 | 1,067 | 841 | – | 4,429 |
| B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) 5-yr B.Tech + MBA (dual) | 4,679 | – | 2,201 | 1,079 | – | – | 4,864 |
| Mathematics and Computing 4-yr B.Tech | 4,851 | 683 | 2,095 | 1,437 | 811 | 206 | 4,952 |
| B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) 5-yr B.Tech + MBA (dual) | 5,192 | – | 2,757 | 1,742 | – | – | 5,445 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) 5-yr B.Tech + M.Tech/MS (dual) | 5,266 | 720 | 2,538 | 971 | 847 | – | 5,683 |
| Electronics and Communication Engineering 4-yr B.Tech | 6,167 | 788 | 2,461 | 1,580 | 824 | 89 | 5,732 |
| Electrical and Electronics Engineering 4-yr B.Tech | 7,502 | 1,124 | 2,827 | 1,789 | 925 | 185 | 6,873 |
| B. Tech. (ECE) -M. Tech. in VLSI 5-yr B.Tech + M.Tech/MS (dual) | 7,742 | 1,110 | 2,673 | 1,721 | 916 | – | 6,253 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems 5-yr B.Tech + M.Tech (dual) | 7,786 | 1,050 | 2,712 | 1,743 | 699 | – | 6,660 |
| B. Tech. (EEE)-M. Tech. in (Power &. Control) 5-yr B.Tech + M.Tech/MS (dual) | 8,283 | 1,222 | 3,319 | 1,824 | – | – | 7,605 |
| B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) 5-yr B.Tech + MBA (dual) | 8,351 | 1,362 | 3,257 | 1,890 | – | – | 7,575 |
| B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) 5-yr B.Tech + MBA (dual) | 8,739 | 1,133 | 2,877 | – | – | – | 7,070 |
| B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) 5-yr B.Tech + MBA (dual) | 9,708 | 1,889 | 4,001 | 2,428 | 1,184 | – | 9,445 |
| B. Tech. (ME) - M. Tech. in Mechatronics 5-yr B.Tech + M.Tech/MS (dual) | 10,153 | 1,498 | 4,301 | 2,263 | 1,326 | – | 9,835 |
| Mechanical Engineering 4-yr B.Tech | 11,758 | 1,787 | 4,286 | 2,489 | 1,141 | – | 10,647 |
| Engineering Physics 4-yr B.Tech | 12,986 | 2,218 | 5,475 | 3,050 | 1,446 | – | 12,031 |
| B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) 5-yr B.Tech + MBA (dual) | 12,995 | 2,364 | 5,044 | 3,113 | – | – | 12,375 |
| BS in Economics with MBA (IIM Bodh Gaya) 5-yr BS + MBA (dual) | 13,325 | – | 4,287 | 2,583 | 1,546 | – | 9,961 |
| Chemical Engineering 4-yr B.Tech | 13,715 | 2,001 | 4,878 | 2,987 | 1,310 | – | 12,519 |
| Economics 4-yr BS | 13,720 | 2,205 | 5,535 | 3,002 | 1,506 | – | 11,437 |
| B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) 5-yr B.Tech + MBA (dual) | 15,010 | – | 4,636 | 3,178 | – | – | 13,111 |
| B. Tech in CE. - M. Tech. in Structural Engineering 5-yr B.Tech + M.Tech/MS (dual) | 15,381 | 2,204 | 5,413 | 3,026 | – | – | 14,055 |
| Civil Engineering 4-yr B.Tech | 15,400 | 2,249 | 5,243 | 2,893 | 1,157 | – | 14,579 |
| Chemical Science and Technology 4-yr B.Tech | 15,406 | 2,337 | 5,515 | 3,254 | 1,322 | – | 14,062 |
| B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) 5-yr B.Tech + MBA (dual) | 15,570 | 2,481 | 5,135 | 3,038 | – | – | 15,129 |
| B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) 5-yr B.Tech + MBA (dual) | 16,042 | – | 5,758 | 2,531 | 1,405 | – | 15,438 |
| B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) 5-yr B.Tech + MBA (dual) | 16,163 | 2,549 | 4,725 | – | – | – | 14,176 |
| Metallurgical and Materials Engineering 4-yr B.Tech | 16,510 | 2,541 | 5,617 | 3,183 | 1,361 | – | 15,323 |
| B. Tech in CE. - M. Tech. in Geotechnical Engineering 5-yr B.Tech + M.Tech/MS (dual) | 16,815 | 2,355 | 5,850 | 2,829 | 1,332 | – | 15,274 |
Female-only seats (including supernumerary): closing ranks 2025
| Programme | Open | EWS | OBC-NCL | SC | ST | Open PwD | Open 2024 |
|---|---|---|---|---|---|---|---|
| Computer Science and Engineering 4-yr B.Tech | 9,042 | 1,150 | 3,306 | 1,784 | 723 | 242 | 7,192 |
| Artificial Intelligence and Data Science 4-yr B.Tech | 9,951 | 1,275 | 3,917 | 2,055 | 844 | – | 9,272 |
| B. Tech. (CSE) and M.Tech in CSE 5-yr B.Tech + M.Tech/MS (dual) | 10,148 | – | – | 2,036 | – | – | 9,776 |
| B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) 5-yr B.Tech + MBA (dual) | 10,748 | – | – | – | – | – | 11,166 |
| Mathematics and Computing 4-yr B.Tech | 11,670 | 1,630 | 4,606 | 1,518 | 1,165 | – | 10,651 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) 5-yr B.Tech + M.Tech/MS (dual) | 12,215 | – | 6,029 | – | – | – | 11,004 |
| Electronics and Communication Engineering 4-yr B.Tech | 13,073 | 1,872 | 4,959 | 2,299 | 967 | – | 12,036 |
| B. Tech. (ECE) -M. Tech. in VLSI 5-yr B.Tech + M.Tech/MS (dual) | 13,773 | – | 6,345 | – | – | – | 14,138 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems 5-yr B.Tech + M.Tech (dual) | 14,622 | – | – | 2,652 | – | – | 12,637 |
| Electrical and Electronics Engineering 4-yr B.Tech | 15,804 | 2,712 | 5,440 | 2,612 | 1,330 | – | 14,153 |
| B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) 5-yr B.Tech + MBA (dual) | 16,806 | – | – | – | – | – | 16,808 |
| B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) 5-yr B.Tech + MBA (dual) | 17,194 | – | 8,449 | – | – | – | 19,507 |
| B. Tech. (EEE)-M. Tech. in (Power &. Control) 5-yr B.Tech + M.Tech/MS (dual) | 17,829 | – | 7,992 | – | – | – | 16,498 |
| B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) 5-yr B.Tech + MBA (dual) | 19,678 | – | – | – | – | – | 18,135 |
| B. Tech. (ME) - M. Tech. in Mechatronics 5-yr B.Tech + M.Tech/MS (dual) | 19,865 | – | 8,205 | – | – | – | 18,529 |
| Mechanical Engineering 4-yr B.Tech | 21,621 | 3,129 | 8,475 | 3,748 | 1,597 | – | 21,121 |
| Chemical Engineering 4-yr B.Tech | 22,069 | 3,282 | 9,151 | 3,747 | 1,759 | – | 21,996 |
| Engineering Physics 4-yr B.Tech | 22,305 | 4,111 | 9,005 | 3,874 | 2,060 | – | 21,964 |
| B. Tech in CE. - M. Tech. in Structural Engineering 5-yr B.Tech + M.Tech/MS (dual) | 22,524 | – | 9,278 | – | – | – | 18,498 |
| Economics 4-yr BS | 22,870 | 3,898 | 7,282 | 3,770 | – | – | 21,392 |
| B. Tech in CE. - M. Tech. in Geotechnical Engineering 5-yr B.Tech + M.Tech/MS (dual) | 22,945 | – | 9,844 | – | – | – | 24,612 |
| Chemical Science and Technology 4-yr B.Tech | 23,357 | 3,564 | 9,199 | 4,086 | 1,803 | – | 22,410 |
| Civil Engineering 4-yr B.Tech | 24,896 | 3,801 | 9,442 | 3,780 | 1,447 | – | 23,883 |
| B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) 5-yr B.Tech + MBA (dual) | 25,549 | – | – | – | – | – | 20,511 |
| Metallurgical and Materials Engineering 4-yr B.Tech | 25,605 | 4,014 | 9,621 | 4,368 | 2,015 | – | 24,442 |
| B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) 5-yr B.Tech + MBA (dual) | 26,073 | – | – | – | – | – | 22,211 |
| B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) 5-yr B.Tech + MBA (dual) | – | – | 5,873 | – | – | – | – |
| B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) 5-yr B.Tech + MBA (dual) | – | – | 10,346 | – | – | – | – |
| B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) 5-yr B.Tech + MBA (dual) | – | – | 9,888 | – | – | – | – |
| B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) 5-yr B.Tech + MBA (dual) | – | – | 10,497 | – | – | – | – |
| B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) 5-yr B.Tech + MBA (dual) | – | – | 5,361 | – | – | – | – |
| BS in Economics with MBA (IIM Bodh Gaya) 5-yr BS + MBA (dual) | – | 3,013 | – | – | – | – | – |
"–" means there was no seat of that type in the final round. Open is the Common Rank List; the other columns are category ranks (PwD: the PwD rank list of that category). Opening ranks and the other PwD categories are in the full table.
JoSAA publishes these tables on its Opening and Closing Rank archive, which our tools could not open (the site blocks automated access). The rows here come from a public copy of that archive (a third-party scrape) and were spot-checked against round-wise figures reported by Careers360; 12 of 12 NIT CSE values for JoSAA 2025 Round 1 matched exactly. Confirm on josaa.nic.in before you rely on a single number.
Questions
What JEE Advanced rank is needed for IIT Patna CSE?
In the final round of JoSAA 2025, B.Tech Computer Science and Engineering at IIT Patna closed at rank 3,377 for Open gender-neutral All India seats (2024: 3,144). Category seats closed at these category ranks: EWS 531, OBC-NCL 1,312, SC 988, ST 375.
What is the highest closing rank at IIT Patna?
For Open gender-neutral All India seats, B. Tech in CE. - M. Tech. in Geotechnical Engineering (5-yr B.Tech + M.Tech/MS (dual)) closed last in JoSAA 2025, at rank 16,815. Reserved-category and female-only seats close at other ranks; see the tables on this page.
Other IITs
- IIT (BHU) Varanasi
- IIT (ISM) Dhanbad
- IIT Bhilai
- IIT Bhubaneswar
- IIT Bombay
- IIT Delhi
- IIT Dharwad
- IIT Gandhinagar
- IIT Goa
- IIT Guwahati
- IIT Hyderabad
- IIT Indore
- IIT Jammu
- IIT Jodhpur
- IIT Kanpur
- IIT Kharagpur
- IIT Madras
- IIT Mandi
- IIT Palakkad
- IIT Roorkee
- IIT Ropar
- IIT Tirupati
Sources: JoSAA (official) · JoSAA opening & closing rank archive (official) · Public copy of the JoSAA archive · Careers360
JoSAA publishes the official opening and closing ranks. PrepRung is independent and not affiliated with JoSAA, the IITs or IIT Patna. Check josaa.nic.in before you fill choices.