NIT Calicut cut-off 2025: closing ranks by branch and category
National Institute of Technology Calicut · JoSAA 2025 final round (6) · JEE Main ranks
The last rank that got each programme at NIT Calicut in JoSAA 2025, for every category and quota. The lower the rank, the harder the seat. Check these against your own rank →
Quick answer: In the final round of JoSAA 2025, B.Tech Computer Science and Engineering at NIT Calicut closed at rank 5,222 for Open gender-neutral Other State seats (2024: 4,482). Category seats closed at these category ranks: EWS 662, OBC-NCL 1,790, SC 829, ST 335.
Gender-neutral seats: closing ranks 2025
| Programme | Quota | Open | EWS | OBC-NCL | SC | ST | Open PwD | Open 2024 |
|---|---|---|---|---|---|---|---|---|
| Architecture 5-yr B.Arch | Home State | 241 | 3,310 | 85 | 222 | – | – | 271 |
| Architecture 5-yr B.Arch | Other State | 289 | 98 | 254 | 65 | 19 | 98 | 466 |
| Computer Science and Engineering 4-yr B.Tech | Other State | 5,222 | 662 | 1,790 | 829 | 335 | 134 | 4,482 |
| Electronics and Communication Engineering 4-yr B.Tech | Other State | 8,314 | 1,124 | 2,961 | 1,710 | 633 | 252 | 7,433 |
| Computer Science and Engineering 4-yr B.Tech | Home State | 8,428 | 7,037 | 2,881 | 4,674 | 655 | 42 | 9,271 |
| Electrical and Electronics Engineering 4-yr B.Tech | Other State | 11,727 | 1,708 | 4,430 | 2,742 | 936 | 557 | 11,415 |
| Electronics and Communication Engineering 4-yr B.Tech | Home State | 12,693 | 13,054 | 4,292 | 5,430 | 2,276 | 156 | 12,264 |
| Electrical and Electronics Engineering 4-yr B.Tech | Home State | 16,349 | 18,532 | 5,091 | 9,485 | 4,781 | 617 | 15,954 |
| Engineering Physics 4-yr B.Tech | Other State | 17,056 | 2,880 | 6,894 | 3,710 | 1,730 | – | 16,218 |
| Mechanical Engineering 4-yr B.Tech | Other State | 19,452 | 3,166 | 6,547 | 3,994 | 1,246 | 800 | 20,611 |
| Mechanical Engineering 4-yr B.Tech | Home State | 21,336 | 32,461 | 6,859 | 12,460 | 15,478 | 1,249 | 22,280 |
| Engineering Physics 4-yr B.Tech | Home State | 21,952 | 43,243 | 9,160 | 4,777 | 18,652 | 1,892 | 21,437 |
| Energy Engineering 4-yr B.Tech | Other State | 25,927 | 3,959 | 9,199 | 3,694 | 2,488 | 1,146 | – |
| Chemical Engineering 4-yr B.Tech | Other State | 26,282 | 4,030 | 8,232 | 4,776 | 2,026 | – | 26,194 |
| Chemical Engineering 4-yr B.Tech | Home State | 26,665 | 36,652 | 8,587 | 15,820 | 22,244 | 456 | 30,934 |
| Energy Engineering 4-yr B.Tech | Home State | 29,616 | 45,991 | 10,531 | 13,030 | – | – | – |
| Materials Science and Engineering 4-yr B.Tech | Other State | 30,375 | 5,891 | 10,182 | 6,035 | 2,774 | 1,433 | 33,674 |
| Civil Engineering 4-yr B.Tech | Other State | 32,686 | 4,882 | 10,644 | 5,426 | 1,422 | 801 | 33,650 |
| Bio Technology 4-yr B.Tech | Other State | 35,514 | 5,985 | 12,175 | 5,357 | 2,456 | 266 | 35,922 |
| Production Engineering 4-yr B.Tech | Other State | 36,080 | 6,000 | 11,227 | 5,722 | 2,763 | 1,704 | 33,433 |
| Production Engineering 4-yr B.Tech | Home State | 36,474 | 75,104 | 12,387 | 14,846 | 28,907 | – | 41,705 |
| Materials Science and Engineering 4-yr B.Tech | Home State | 38,319 | 77,284 | 12,068 | 15,845 | – | – | 36,082 |
| Bio Technology 4-yr B.Tech | Home State | 41,439 | 89,041 | 13,267 | 14,241 | 30,271 | – | 32,869 |
| Civil Engineering 4-yr B.Tech | Home State | 41,708 | 73,713 | 13,847 | 16,350 | 32,066 | 1,679 | 40,264 |
Female-only seats (including supernumerary): closing ranks 2025
| Programme | Quota | Open | EWS | OBC-NCL | SC | ST | Open PwD | Open 2024 |
|---|---|---|---|---|---|---|---|---|
| Architecture 5-yr B.Arch | Home State | 33 | – | 58 | 143 | – | 19 | 138 |
| Architecture 5-yr B.Arch | Other State | 210 | 53 | 188 | 55 | – | – | 292 |
| Computer Science and Engineering 4-yr B.Tech | Other State | 8,205 | 1,457 | 4,157 | 1,859 | 421 | – | 8,068 |
| Computer Science and Engineering 4-yr B.Tech | Home State | 12,242 | 21,987 | 4,572 | 1,544 | 3,457 | 135 | 9,330 |
| Electronics and Communication Engineering 4-yr B.Tech | Other State | 12,856 | 1,801 | 6,261 | 3,244 | 885 | – | 10,983 |
| Electronics and Communication Engineering 4-yr B.Tech | Home State | 16,350 | 22,182 | 6,356 | 4,845 | 10,094 | 976 | 13,963 |
| Electrical and Electronics Engineering 4-yr B.Tech | Home State | 19,667 | 49,485 | 7,896 | 8,418 | 13,025 | 716 | 19,402 |
| Electrical and Electronics Engineering 4-yr B.Tech | Other State | 21,093 | 3,464 | 8,562 | 3,845 | 1,440 | – | 15,780 |
| Engineering Physics 4-yr B.Tech | Home State | 24,211 | – | 8,599 | – | 12,445 | – | 24,186 |
| Engineering Physics 4-yr B.Tech | Other State | 28,879 | 4,219 | 13,244 | 6,763 | – | – | 26,715 |
| Mechanical Engineering 4-yr B.Tech | Other State | 30,678 | 4,931 | 13,234 | 5,491 | 2,109 | 1,077 | 30,239 |
| Energy Engineering 4-yr B.Tech | Other State | 31,203 | 7,241 | 13,691 | 5,734 | – | – | – |
| Mechanical Engineering 4-yr B.Tech | Home State | 36,632 | 84,931 | 11,658 | 11,040 | – | – | 27,770 |
| Chemical Engineering 4-yr B.Tech | Home State | 36,757 | 22,570 | 11,325 | 14,399 | 6,925 | – | 27,393 |
| Chemical Engineering 4-yr B.Tech | Other State | 37,492 | 5,583 | 14,627 | 5,204 | 1,865 | 1,361 | 34,601 |
| Materials Science and Engineering 4-yr B.Tech | Home State | 40,202 | 1,21,491 | 14,338 | – | – | – | 32,439 |
| Production Engineering 4-yr B.Tech | Other State | 41,473 | 7,629 | 18,426 | 6,276 | – | – | 41,373 |
| Civil Engineering 4-yr B.Tech | Home State | 41,612 | 67,629 | 13,708 | 10,955 | 5,355 | – | 35,697 |
| Production Engineering 4-yr B.Tech | Home State | 41,763 | – | 12,586 | 14,787 | – | – | 38,975 |
| Bio Technology 4-yr B.Tech | Other State | 42,632 | 8,860 | 15,508 | – | 3,639 | – | 32,481 |
| Civil Engineering 4-yr B.Tech | Other State | 44,379 | 6,681 | 16,243 | 6,714 | 1,802 | 1,419 | 43,260 |
| Energy Engineering 4-yr B.Tech | Home State | 44,450 | – | 14,418 | – | – | – | – |
| Bio Technology 4-yr B.Tech | Home State | 44,519 | – | 13,133 | 7,940 | – | – | 18,789 |
| Materials Science and Engineering 4-yr B.Tech | Other State | 45,503 | – | 16,975 | 7,120 | – | – | 44,098 |
"–" means there was no seat of that type in the final round. Open is the Common Rank List; the other columns are category ranks (PwD: the PwD rank list of that category). Opening ranks and the other PwD categories are in the full table.
JoSAA publishes these tables on its Opening and Closing Rank archive, which our tools could not open (the site blocks automated access). The rows here come from a public copy of that archive (a third-party scrape) and were spot-checked against round-wise figures reported by Careers360; 12 of 12 NIT CSE values for JoSAA 2025 Round 1 matched exactly. Confirm on josaa.nic.in before you rely on a single number.
Questions
What JEE Main rank is needed for NIT Calicut CSE?
In the final round of JoSAA 2025, B.Tech Computer Science and Engineering at NIT Calicut closed at rank 5,222 for Open gender-neutral Other State seats (2024: 4,482). Category seats closed at these category ranks: EWS 662, OBC-NCL 1,790, SC 829, ST 335.
Which branch at NIT Calicut has the lowest closing rank?
Architecture (5-yr B.Arch) closed first for Open gender-neutral Other State seats in JoSAA 2025, at rank 289.
What is the highest closing rank at NIT Calicut?
For Open gender-neutral Other State seats, Production Engineering (4-yr B.Tech) closed last in JoSAA 2025, at rank 36,080. Reserved-category and female-only seats close at other ranks; see the tables on this page.
Other NITs
- IIEST Shibpur
- MANIT Bhopal
- MNIT Jaipur
- MNNIT Allahabad
- NIT Agartala
- NIT Andhra Pradesh
- NIT Arunachal Pradesh
- NIT Delhi
- NIT Durgapur
- NIT Goa
- NIT Hamirpur
- NIT Jalandhar
- NIT Jamshedpur
- NIT Kurukshetra
- NIT Manipur
- NIT Meghalaya
- NIT Mizoram
- NIT Nagaland
- NIT Patna
- NIT Puducherry
- NIT Raipur
- NIT Rourkela
- NIT Sikkim
- NIT Silchar
- NIT Srinagar
- NIT Surathkal (NITK)
- NIT Tiruchirappalli
- NIT Uttarakhand
- NIT Warangal
- SVNIT Surat
- VNIT Nagpur
Sources: JoSAA (official) · JoSAA opening & closing rank archive (official) · Public copy of the JoSAA archive · Careers360
JoSAA publishes the official opening and closing ranks. PrepRung is independent and not affiliated with JoSAA, the IITs or NIT Calicut. Check josaa.nic.in before you fill choices.