NIT Patna cut-off 2025: closing ranks by branch and category
National Institute of Technology Patna · JoSAA 2025 final round (6) · JEE Main ranks
The last rank that got each programme at NIT Patna in JoSAA 2025, for every category and quota. The lower the rank, the harder the seat. Check these against your own rank →
Quick answer: In the final round of JoSAA 2025, B.Tech Computer Science and Engineering at NIT Patna closed at rank 14,996 for Open gender-neutral Other State seats (2024: 14,442). Category seats closed at these category ranks: EWS 2,136, OBC-NCL 4,774, SC 2,821, ST 1,091.
Gender-neutral seats: closing ranks 2025
| Programme | Quota | Open | EWS | OBC-NCL | SC | ST | Open PwD | Open 2024 |
|---|---|---|---|---|---|---|---|---|
| Architecture 5-yr B.Arch | Other State | 1,187 | 430 | 641 | 288 | 160 | – | 1,687 |
| Architecture 5-yr B.Arch | Home State | 4,364 | 455 | 1,972 | 532 | 486 | – | 6,575 |
| Computer Science and Engineering 4-yr B.Tech | Other State | 14,996 | 2,136 | 4,774 | 2,821 | 1,091 | 589 | 14,442 |
| Artificial Intelligence and Data Science 4-yr B.Tech | Other State | 16,537 | 2,542 | 5,792 | 2,988 | 1,174 | 638 | – |
| Mathematics and Computing Technology 5-yr B.Tech + M.Tech (dual) | Other State | 17,348 | 2,611 | 6,007 | 3,463 | – | – | 15,362 |
| Computer Science and Engineering with Specialization in Data Science 5-yr B.Tech + M.Tech (dual) | Other State | 17,439 | 2,498 | 5,925 | 3,277 | 1,543 | – | 15,659 |
| Computer Science and Engineering with Specialization in Cyber Security 5-yr B.Tech + M.Tech (dual) | Other State | 17,732 | 2,561 | 6,092 | 2,534 | 1,345 | – | 16,444 |
| Computer Science and Engineering 4-yr B.Tech | Home State | 17,808 | 2,711 | 5,534 | 3,525 | 1,629 | 490 | 18,320 |
| Electronics and Communication Engineering 4-yr B.Tech | Other State | 20,558 | 2,961 | 6,574 | 3,808 | 1,656 | 755 | 20,286 |
| Artificial Intelligence and Data Science 4-yr B.Tech | Home State | 21,207 | 3,065 | 6,879 | 5,524 | 2,974 | 627 | – |
| Electronics Engineering (VLSI Design and Technology) 4-yr B.Tech | Other State | 22,770 | 3,351 | 8,295 | 4,466 | 1,886 | 1,449 | – |
| Computer Science and Engineering with Specialization in Data Science 5-yr B.Tech + M.Tech (dual) | Home State | 22,789 | 3,214 | 6,321 | 4,515 | 1,442 | – | 20,655 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design 5-yr B.Tech + M.Tech (dual) | Other State | 23,301 | 3,263 | 7,136 | 3,690 | 1,840 | – | 22,769 |
| Computer Science and Engineering with Specialization in Cyber Security 5-yr B.Tech + M.Tech (dual) | Home State | 23,681 | 3,340 | 7,405 | 5,142 | 3,721 | – | 23,853 |
| Electronics and Communication Engineering 4-yr B.Tech | Home State | 25,184 | 3,554 | 7,318 | 5,599 | 3,198 | 1,227 | 25,962 |
| Mathematics and Computing Technology 5-yr B.Tech + M.Tech (dual) | Home State | 25,200 | 3,913 | 7,487 | 5,151 | – | – | 23,529 |
| Mechatronics and Automation Engineering 4-yr B.Tech | Other State | 25,887 | 3,960 | 8,905 | 4,558 | 2,560 | – | 24,053 |
| Electrical Engineering 4-yr B.Tech | Other State | 27,921 | 4,301 | 9,228 | 4,969 | 2,001 | 1,695 | 26,872 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design 5-yr B.Tech + M.Tech (dual) | Home State | 29,291 | 4,046 | 8,527 | 5,866 | 4,163 | – | 32,786 |
| Electronics Engineering (VLSI Design and Technology) 4-yr B.Tech | Home State | 30,551 | 4,362 | 8,984 | 7,215 | 4,610 | 1,812 | – |
| Electrical Engineering with Specialization In Power System Engineering 5-yr B.Tech + M.Tech (dual) | Other State | 30,990 | 4,658 | 9,550 | 3,837 | 2,049 | – | 27,448 |
| Electrical Engineering 4-yr B.Tech | Home State | 31,816 | 4,620 | 9,806 | 6,691 | 5,781 | 1,801 | 32,823 |
| Mechatronics and Automation Engineering 4-yr B.Tech | Home State | 33,461 | 5,733 | 10,812 | 7,755 | 5,790 | – | 40,085 |
| Electrical Engineering with Specialization In Power System Engineering 5-yr B.Tech + M.Tech (dual) | Home State | 35,951 | 5,309 | 10,240 | 6,000 | 6,161 | – | 36,942 |
| Mechanical Engineering 4-yr B.Tech | Other State | 37,407 | 5,847 | 12,262 | 6,038 | 2,498 | 1,996 | 36,958 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering 5-yr B.Tech + M.Tech (dual) | Other State | 38,169 | 6,621 | 12,971 | 6,401 | 2,883 | – | 39,044 |
| Mechanical Engineering 4-yr B.Tech | Home State | 38,896 | 5,768 | 12,717 | 8,551 | 9,538 | 2,490 | 42,589 |
| Material Science and Engineering 5-yr B.Tech + M.Tech (dual) | Other State | 40,081 | 5,867 | 13,610 | 5,195 | – | – | 37,241 |
| Chemical Technology 5-yr B.Tech + M.Tech (dual) | Other State | 43,789 | 6,805 | 15,102 | 7,264 | – | – | 36,034 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering 5-yr B.Tech + M.Tech (dual) | Home State | 46,166 | 6,892 | 13,949 | 9,753 | 9,595 | – | 48,315 |
| Civil Engineering with Specialization in Construction Technology and Management 5-yr B.Tech + M.Tech (dual) | Other State | 47,881 | 7,256 | 14,809 | 6,886 | – | – | 42,411 |
| Civil Engineering with Specialization in Construction Technology and Management 5-yr B.Tech + M.Tech (dual) | Home State | 48,231 | 8,244 | 15,775 | 9,499 | – | – | 49,139 |
| Civil Engineering 4-yr B.Tech | Home State | 48,512 | 7,044 | 15,659 | 8,702 | 3,766 | 2,517 | 49,025 |
| Civil Engineering 4-yr B.Tech | Other State | 48,513 | 7,197 | 15,869 | 7,029 | 1,960 | 1,346 | 46,400 |
| Chemical Technology 5-yr B.Tech + M.Tech (dual) | Home State | 54,920 | 7,740 | 16,416 | 9,870 | – | – | 45,827 |
| Material Science and Engineering 5-yr B.Tech + M.Tech (dual) | Home State | 55,890 | 8,867 | 16,833 | 10,268 | – | – | 50,323 |
Female-only seats (including supernumerary): closing ranks 2025
| Programme | Quota | Open | EWS | OBC-NCL | SC | ST | Open PwD | Open 2024 |
|---|---|---|---|---|---|---|---|---|
| Architecture 5-yr B.Arch | Other State | 1,018 | – | 517 | 247 | – | – | 1,065 |
| Architecture 5-yr B.Arch | Home State | 3,246 | – | 1,363 | 967 | – | – | 3,720 |
| Computer Science and Engineering 4-yr B.Tech | Other State | 24,676 | 3,829 | 10,408 | 3,822 | 1,745 | – | 21,664 |
| Computer Science and Engineering with Specialization in Data Science 5-yr B.Tech + M.Tech (dual) | Other State | 26,005 | – | – | 6,390 | – | – | 23,901 |
| Artificial Intelligence and Data Science 4-yr B.Tech | Other State | 27,428 | 4,307 | 10,860 | 5,518 | 1,934 | – | – |
| Computer Science and Engineering with Specialization in Cyber Security 5-yr B.Tech + M.Tech (dual) | Other State | 28,341 | – | 11,896 | – | – | – | 26,014 |
| Mathematics and Computing Technology 5-yr B.Tech + M.Tech (dual) | Other State | 29,361 | – | – | – | – | – | 26,231 |
| Computer Science and Engineering 4-yr B.Tech | Home State | 29,456 | 5,225 | 10,489 | 5,787 | 3,865 | – | 29,874 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design 5-yr B.Tech + M.Tech (dual) | Other State | 30,276 | – | 14,748 | – | – | – | 22,579 |
| Artificial Intelligence and Data Science 4-yr B.Tech | Home State | 32,323 | 5,939 | 11,334 | 7,634 | 5,549 | – | – |
| Electronics and Communication Engineering 4-yr B.Tech | Other State | 32,454 | 5,011 | 13,579 | 5,906 | 2,403 | – | 31,021 |
| Electronics and Communication Engineering 4-yr B.Tech | Home State | 33,425 | 5,434 | 14,387 | 7,126 | 6,454 | – | 35,980 |
| Computer Science and Engineering with Specialization in Data Science 5-yr B.Tech + M.Tech (dual) | Home State | 33,716 | – | – | 9,037 | – | – | 38,069 |
| Mathematics and Computing Technology 5-yr B.Tech + M.Tech (dual) | Home State | 34,477 | – | – | – | – | – | 40,217 |
| Electronics Engineering (VLSI Design and Technology) 4-yr B.Tech | Other State | 37,784 | 5,635 | 14,644 | 6,606 | 3,123 | – | – |
| Computer Science and Engineering with Specialization in Cyber Security 5-yr B.Tech + M.Tech (dual) | Home State | 37,875 | – | 15,058 | – | – | – | 43,731 |
| Electrical Engineering with Specialization In Power System Engineering 5-yr B.Tech + M.Tech (dual) | Other State | 41,442 | – | 17,056 | – | – | – | 43,415 |
| Electrical Engineering 4-yr B.Tech | Other State | 42,229 | 6,062 | 15,364 | 7,231 | 3,169 | – | 37,159 |
| Electronics Engineering (VLSI Design and Technology) 4-yr B.Tech | Home State | 46,557 | 6,689 | 19,081 | 9,666 | 8,107 | – | – |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design 5-yr B.Tech + M.Tech (dual) | Home State | 47,115 | – | 17,949 | – | – | – | 42,145 |
| Mechatronics and Automation Engineering 4-yr B.Tech | Other State | 48,371 | – | 14,915 | 8,623 | – | – | 45,543 |
| Electrical Engineering 4-yr B.Tech | Home State | 49,345 | 7,123 | 15,167 | 9,470 | 5,379 | – | 47,916 |
| Electrical Engineering with Specialization In Power System Engineering 5-yr B.Tech + M.Tech (dual) | Home State | 51,534 | – | – | 11,087 | – | – | 43,898 |
| Chemical Technology 5-yr B.Tech + M.Tech (dual) | Other State | 51,861 | – | – | – | – | – | 50,778 |
| Mechatronics and Automation Engineering 4-yr B.Tech | Home State | 52,912 | – | 19,562 | 12,274 | – | – | 49,479 |
| Mechanical Engineering 4-yr B.Tech | Other State | 55,531 | 7,905 | 20,834 | 9,441 | 3,918 | – | 48,516 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering 5-yr B.Tech + M.Tech (dual) | Other State | 55,871 | – | 24,089 | – | – | – | 53,845 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering 5-yr B.Tech + M.Tech (dual) | Home State | 56,301 | – | 21,700 | – | – | – | 64,005 |
| Material Science and Engineering 5-yr B.Tech + M.Tech (dual) | Other State | 57,002 | – | – | – | – | – | 59,996 |
| Mechanical Engineering 4-yr B.Tech | Home State | 57,928 | 8,540 | 22,698 | 12,955 | 8,673 | – | 58,835 |
| Civil Engineering with Specialization in Construction Technology and Management 5-yr B.Tech + M.Tech (dual) | Other State | 61,765 | – | – | – | – | – | 58,957 |
| Civil Engineering 4-yr B.Tech | Other State | 62,620 | 9,075 | 23,097 | 9,602 | 3,670 | – | 58,458 |
| Chemical Technology 5-yr B.Tech + M.Tech (dual) | Home State | 63,591 | – | – | – | – | – | 52,806 |
| Civil Engineering 4-yr B.Tech | Home State | 66,687 | 9,552 | 23,747 | 13,239 | 6,725 | – | 64,356 |
| Civil Engineering with Specialization in Construction Technology and Management 5-yr B.Tech + M.Tech (dual) | Home State | 70,282 | – | – | – | – | – | 60,312 |
| Material Science and Engineering 5-yr B.Tech + M.Tech (dual) | Home State | 70,512 | – | – | – | – | – | – |
"–" means there was no seat of that type in the final round. Open is the Common Rank List; the other columns are category ranks (PwD: the PwD rank list of that category). Opening ranks and the other PwD categories are in the full table.
JoSAA publishes these tables on its Opening and Closing Rank archive, which our tools could not open (the site blocks automated access). The rows here come from a public copy of that archive (a third-party scrape) and were spot-checked against round-wise figures reported by Careers360; 12 of 12 NIT CSE values for JoSAA 2025 Round 1 matched exactly. Confirm on josaa.nic.in before you rely on a single number.
Questions
What JEE Main rank is needed for NIT Patna CSE?
In the final round of JoSAA 2025, B.Tech Computer Science and Engineering at NIT Patna closed at rank 14,996 for Open gender-neutral Other State seats (2024: 14,442). Category seats closed at these category ranks: EWS 2,136, OBC-NCL 4,774, SC 2,821, ST 1,091.
Which branch at NIT Patna has the lowest closing rank?
Architecture (5-yr B.Arch) closed first for Open gender-neutral Other State seats in JoSAA 2025, at rank 1,187.
What is the highest closing rank at NIT Patna?
For Open gender-neutral Other State seats, Civil Engineering (4-yr B.Tech) closed last in JoSAA 2025, at rank 48,513. Reserved-category and female-only seats close at other ranks; see the tables on this page.
Other NITs
- IIEST Shibpur
- MANIT Bhopal
- MNIT Jaipur
- MNNIT Allahabad
- NIT Agartala
- NIT Andhra Pradesh
- NIT Arunachal Pradesh
- NIT Calicut
- NIT Delhi
- NIT Durgapur
- NIT Goa
- NIT Hamirpur
- NIT Jalandhar
- NIT Jamshedpur
- NIT Kurukshetra
- NIT Manipur
- NIT Meghalaya
- NIT Mizoram
- NIT Nagaland
- NIT Puducherry
- NIT Raipur
- NIT Rourkela
- NIT Sikkim
- NIT Silchar
- NIT Srinagar
- NIT Surathkal (NITK)
- NIT Tiruchirappalli
- NIT Uttarakhand
- NIT Warangal
- SVNIT Surat
- VNIT Nagpur
Sources: JoSAA (official) · JoSAA opening & closing rank archive (official) · Public copy of the JoSAA archive · Careers360
JoSAA publishes the official opening and closing ranks. PrepRung is independent and not affiliated with JoSAA, the IITs or NIT Patna. Check josaa.nic.in before you fill choices.