NIT Warangal cut-off 2025: closing ranks by branch and category
National Institute of Technology, Warangal · JoSAA 2025 final round (6) · JEE Main ranks
The last rank that got each programme at NIT Warangal in JoSAA 2025, for every category and quota. The lower the rank, the harder the seat. Check these against your own rank →
Quick answer: In the final round of JoSAA 2025, B.Tech Computer Science and Engineering at NIT Warangal closed at rank 2,409 for Open gender-neutral Other State seats (2024: 2,186). Category seats closed at these category ranks: EWS 309, OBC-NCL 695, SC 447, ST 155.
Gender-neutral seats: closing ranks 2025
| Programme | Quota | Open | EWS | OBC-NCL | SC | ST | Open PwD | Open 2024 |
|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering 4-yr B.Tech | Other State | 2,409 | 309 | 695 | 447 | 155 | 101 | 2,186 |
| Computer Science and Engineering ( Artificial Intelligence & Data Science) 4-yr B.Tech | Other State | 2,952 | 320 | 1,073 | 502 | 137 | 40 | 2,948 |
| Mathematics and Computing 4-yr B.Tech | Other State | 3,277 | 420 | 1,235 | 667 | 451 | – | 3,436 |
| Computer Science and Engineering 4-yr B.Tech | Home State | 3,530 | 466 | 1,248 | 1,145 | 200 | 98 | 2,804 |
| Computer Science and Engineering ( Artificial Intelligence & Data Science) 4-yr B.Tech | Home State | 4,316 | 542 | 1,304 | 1,076 | 79 | 119 | 3,387 |
| Electronics and Communication Engineering 4-yr B.Tech | Other State | 5,057 | 687 | 1,927 | 926 | 544 | 185 | 5,014 |
| Mathematics and Computing 4-yr B.Tech | Home State | 5,438 | 623 | 1,784 | 1,423 | 607 | – | 4,102 |
| Electronics and Communication Engineering (VLSI Design and Technology) 4-yr B.Tech | Other State | 5,607 | 714 | 2,016 | 1,094 | 482 | 376 | 5,678 |
| Electronics and Communication Engineering 4-yr B.Tech | Home State | 6,446 | 969 | 2,125 | 1,512 | 473 | – | 5,463 |
| Electronics and Communication Engineering (VLSI Design and Technology) 4-yr B.Tech | Home State | 6,831 | 980 | 2,314 | 1,389 | 332 | 528 | 6,271 |
| Electrical and Electronics Engineering 4-yr B.Tech | Other State | 7,788 | 1,212 | 3,035 | 1,832 | 869 | 318 | 7,851 |
| Electrical and Electronics Engineering 4-yr B.Tech | Home State | 11,204 | 1,747 | 4,096 | 2,507 | 732 | 623 | 9,887 |
| Mechanical Engineering 4-yr B.Tech | Other State | 14,037 | 2,071 | 5,176 | 2,856 | 1,278 | 234 | 14,333 |
| Physics 5-yr Integrated M.Sc | Other State | 15,971 | 3,945 | 9,120 | 4,006 | – | – | 22,490 |
| Chemical Engineering 4-yr B.Tech | Other State | 17,585 | 2,952 | 6,488 | 3,781 | 1,564 | 309 | 18,833 |
| Mechanical Engineering 4-yr B.Tech | Home State | 17,643 | 2,635 | 6,698 | 3,664 | 844 | 548 | 17,079 |
| Mathematics 5-yr Integrated M.Sc | Other State | 19,078 | 3,319 | 7,932 | 5,239 | 1,853 | – | 23,183 |
| Chemical Engineering 5-yr B.Tech + M.Tech (dual) | Other State | 20,805 | – | 6,105 | 4,618 | – | – | – |
| Chemical Engineering 4-yr B.Tech | Home State | 24,880 | 3,935 | 8,727 | 4,769 | 1,128 | 811 | 26,477 |
| Civil Engineering 4-yr B.Tech | Other State | 25,239 | 3,719 | 8,302 | 4,401 | 1,187 | 574 | 25,857 |
| Metallurgical and Materials Engineering 4-yr B.Tech | Other State | 28,071 | 4,072 | 9,469 | 5,612 | 2,243 | 921 | 28,135 |
| Metallurgical and Materials Engineering 5-yr B.Tech + M.Tech (dual) | Other State | 28,114 | – | 10,720 | 6,454 | 2,660 | – | – |
| Bio Technology 4-yr B.Tech | Other State | 30,296 | 4,861 | 11,032 | 4,642 | 2,413 | – | 30,707 |
| Chemical Engineering 5-yr B.Tech + M.Tech (dual) | Home State | 31,919 | 4,437 | 8,861 | – | 1,597 | – | – |
| Civil Engineering 4-yr B.Tech | Home State | 32,174 | 5,080 | 10,882 | 4,948 | 1,006 | 531 | 29,824 |
| Metallurgical and Materials Engineering 4-yr B.Tech | Home State | 36,742 | 5,374 | 12,345 | 5,949 | 1,480 | 1,125 | 39,273 |
| Physics 5-yr Integrated M.Sc | Home State | 37,387 | 7,624 | 17,608 | 6,665 | 2,487 | – | 37,580 |
| Mathematics 5-yr Integrated M.Sc | Home State | 37,824 | 7,024 | 14,038 | 7,987 | – | – | 44,795 |
| Chemistry 5-yr Integrated M.Sc | Other State | 37,985 | 6,030 | 13,006 | 5,691 | 3,640 | – | 31,513 |
| Bio Technology 4-yr B.Tech | Home State | 41,671 | 6,052 | 13,822 | 7,356 | 2,383 | 850 | 39,862 |
| Chemistry 5-yr Integrated M.Sc | Home State | 42,007 | 7,797 | 18,476 | 7,718 | 2,992 | 1,512 | 45,516 |
| Metallurgical and Materials Engineering 5-yr B.Tech + M.Tech (dual) | Home State | 45,837 | 6,721 | 14,124 | 7,373 | – | – | – |
Female-only seats (including supernumerary): closing ranks 2025
| Programme | Quota | Open | EWS | OBC-NCL | SC | ST | Open PwD | Open 2024 |
|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering 4-yr B.Tech | Other State | 4,938 | 560 | 1,932 | 747 | 375 | – | 3,609 |
| Computer Science and Engineering ( Artificial Intelligence & Data Science) 4-yr B.Tech | Other State | 5,380 | 670 | 2,155 | 1,324 | 566 | – | 3,621 |
| Mathematics and Computing 4-yr B.Tech | Other State | 5,639 | – | 2,236 | 1,735 | – | – | 4,553 |
| Computer Science and Engineering 4-yr B.Tech | Home State | 5,867 | 1,511 | 2,112 | 1,241 | 366 | – | 4,683 |
| Computer Science and Engineering ( Artificial Intelligence & Data Science) 4-yr B.Tech | Home State | 6,544 | 1,179 | 2,054 | 1,313 | 265 | – | 4,695 |
| Electronics and Communication Engineering (VLSI Design and Technology) 4-yr B.Tech | Other State | 8,009 | 1,309 | 3,037 | – | 1,252 | – | 8,041 |
| Electronics and Communication Engineering 4-yr B.Tech | Other State | 8,861 | 1,139 | 3,699 | 2,112 | 696 | – | 9,308 |
| Mathematics and Computing 4-yr B.Tech | Home State | 10,506 | 2,005 | 2,414 | – | – | – | 6,672 |
| Electronics and Communication Engineering 4-yr B.Tech | Home State | 10,581 | 2,189 | 3,452 | 1,887 | – | – | 7,241 |
| Electronics and Communication Engineering (VLSI Design and Technology) 4-yr B.Tech | Home State | 10,977 | – | 2,739 | 1,386 | – | – | 7,613 |
| Electrical and Electronics Engineering 4-yr B.Tech | Other State | 14,231 | 2,091 | 5,855 | 3,014 | 1,585 | – | 13,388 |
| Electrical and Electronics Engineering 4-yr B.Tech | Home State | 16,686 | 2,287 | 5,354 | 2,152 | 819 | – | 12,542 |
| Mechanical Engineering 4-yr B.Tech | Other State | 23,427 | 3,939 | 10,920 | 5,147 | 2,164 | – | 25,047 |
| Mechanical Engineering 4-yr B.Tech | Home State | 23,476 | 4,261 | 13,721 | 3,443 | 1,616 | – | 23,288 |
| Chemical Engineering 4-yr B.Tech | Other State | 24,875 | 4,006 | 10,050 | 5,297 | 1,945 | – | 22,134 |
| Mathematics 5-yr Integrated M.Sc | Home State | 24,956 | – | – | – | 3,484 | – | 43,889 |
| Chemical Engineering 5-yr B.Tech + M.Tech (dual) | Home State | 26,026 | – | – | – | – | – | – |
| Physics 5-yr Integrated M.Sc | Other State | 29,164 | – | 16,177 | – | – | – | 24,447 |
| Mathematics 5-yr Integrated M.Sc | Other State | 29,370 | – | 15,473 | – | – | – | 33,298 |
| Chemical Engineering 4-yr B.Tech | Home State | 30,919 | 4,540 | 15,034 | 4,446 | 1,197 | 1,403 | 26,391 |
| Chemistry 5-yr Integrated M.Sc | Home State | 31,451 | – | 20,677 | – | – | – | 42,267 |
| Bio Technology 4-yr B.Tech | Other State | 33,808 | – | 14,737 | 6,402 | 2,374 | – | 22,944 |
| Civil Engineering 4-yr B.Tech | Other State | 36,822 | 6,129 | 12,618 | 6,216 | 1,916 | – | 36,778 |
| Civil Engineering 4-yr B.Tech | Home State | 37,899 | 5,712 | 13,002 | 4,649 | 784 | – | 36,132 |
| Metallurgical and Materials Engineering 4-yr B.Tech | Home State | 38,905 | 7,402 | 17,214 | 8,697 | – | – | 34,591 |
| Metallurgical and Materials Engineering 4-yr B.Tech | Other State | 39,860 | 6,617 | 13,140 | 4,609 | 3,696 | – | 33,978 |
| Chemistry 5-yr Integrated M.Sc | Other State | 42,302 | – | – | 7,101 | – | – | 42,773 |
| Bio Technology 4-yr B.Tech | Home State | 46,821 | 6,868 | 16,524 | 5,565 | 1,980 | – | 35,190 |
| Physics 5-yr Integrated M.Sc | Home State | 57,680 | – | – | – | 3,608 | – | 52,205 |
| Chemical Engineering 5-yr B.Tech + M.Tech (dual) | Other State | – | – | 11,718 | – | – | – | – |
| Metallurgical and Materials Engineering 5-yr B.Tech + M.Tech (dual) | Other State | – | – | 15,812 | – | – | – | – |
| Metallurgical and Materials Engineering 5-yr B.Tech + M.Tech (dual) | Home State | – | – | – | – | – | 1,533 | – |
"–" means there was no seat of that type in the final round. Open is the Common Rank List; the other columns are category ranks (PwD: the PwD rank list of that category). Opening ranks and the other PwD categories are in the full table.
JoSAA publishes these tables on its Opening and Closing Rank archive, which our tools could not open (the site blocks automated access). The rows here come from a public copy of that archive (a third-party scrape) and were spot-checked against round-wise figures reported by Careers360; 12 of 12 NIT CSE values for JoSAA 2025 Round 1 matched exactly. Confirm on josaa.nic.in before you rely on a single number.
Questions
What JEE Main rank is needed for NIT Warangal CSE?
In the final round of JoSAA 2025, B.Tech Computer Science and Engineering at NIT Warangal closed at rank 2,409 for Open gender-neutral Other State seats (2024: 2,186). Category seats closed at these category ranks: EWS 309, OBC-NCL 695, SC 447, ST 155.
What is the highest closing rank at NIT Warangal?
For Open gender-neutral Other State seats, Chemistry (5-yr Integrated M.Sc) closed last in JoSAA 2025, at rank 37,985. Reserved-category and female-only seats close at other ranks; see the tables on this page.
Other NITs
- IIEST Shibpur
- MANIT Bhopal
- MNIT Jaipur
- MNNIT Allahabad
- NIT Agartala
- NIT Andhra Pradesh
- NIT Arunachal Pradesh
- NIT Calicut
- NIT Delhi
- NIT Durgapur
- NIT Goa
- NIT Hamirpur
- NIT Jalandhar
- NIT Jamshedpur
- NIT Kurukshetra
- NIT Manipur
- NIT Meghalaya
- NIT Mizoram
- NIT Nagaland
- NIT Patna
- NIT Puducherry
- NIT Raipur
- NIT Rourkela
- NIT Sikkim
- NIT Silchar
- NIT Srinagar
- NIT Surathkal (NITK)
- NIT Tiruchirappalli
- NIT Uttarakhand
- SVNIT Surat
- VNIT Nagpur
Sources: JoSAA (official) · JoSAA opening & closing rank archive (official) · Public copy of the JoSAA archive · Careers360
JoSAA publishes the official opening and closing ranks. PrepRung is independent and not affiliated with JoSAA, the IITs or NIT Warangal. Check josaa.nic.in before you fill choices.