SVNIT Surat cut-off 2025: closing ranks by branch and category
Sardar Vallabhbhai National Institute of Technology, Surat · JoSAA 2025 final round (6) · JEE Main ranks
The last rank that got each programme at SVNIT Surat in JoSAA 2025, for every category and quota. The lower the rank, the harder the seat. Check these against your own rank →
Quick answer: In the final round of JoSAA 2025, B.Tech Computer Science and Engineering at SVNIT Surat closed at rank 8,130 for Open gender-neutral Other State seats (2024: 7,113). Category seats closed at these category ranks: EWS 1,170, OBC-NCL 3,087, SC 1,668, ST 594.
Gender-neutral seats: closing ranks 2025
| Programme | Quota | Open | EWS | OBC-NCL | SC | ST | Open PwD | Open 2024 |
|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering 4-yr B.Tech | Home State | 8,105 | 1,611 | 3,459 | 1,511 | 492 | 223 | 6,827 |
| Computer Science and Engineering 4-yr B.Tech | Other State | 8,130 | 1,170 | 3,087 | 1,668 | 594 | 163 | 7,113 |
| Mathematics and Computing 4-yr B.Tech | Other State | 10,306 | 1,549 | 4,010 | 2,523 | 728 | – | 9,746 |
| Mathematics and Computing 4-yr B.Tech | Home State | 10,331 | 1,785 | 4,906 | 2,098 | 742 | 1,184 | 9,379 |
| Artificial Intelligence 4-yr B.Tech | Other State | 10,721 | 1,485 | 3,764 | 2,108 | 1,039 | 430 | 9,454 |
| Artificial Intelligence 5-yr Integrated B.Tech + M.Tech | Other State | 12,251 | 1,922 | 4,969 | 2,745 | 1,074 | 473 | 12,267 |
| Artificial Intelligence 4-yr B.Tech | Home State | 12,415 | 1,856 | 5,947 | 2,089 | 833 | 306 | 10,289 |
| Electronics and Communication Engineering 4-yr B.Tech | Other State | 14,086 | 2,055 | 5,127 | 2,990 | 1,366 | 668 | 13,942 |
| Electronics and Communication Engineering 4-yr B.Tech | Home State | 15,005 | 2,195 | 7,470 | 3,522 | 1,756 | 366 | 14,376 |
| Electronics and VLSI Engineering 4-yr B.Tech | Other State | 15,467 | 2,442 | 5,689 | 3,442 | 1,489 | – | 16,600 |
| Artificial Intelligence 5-yr Integrated B.Tech + M.Tech | Home State | 16,395 | 2,378 | 6,535 | 3,373 | 1,050 | – | 12,529 |
| Electronics and VLSI Engineering 4-yr B.Tech | Home State | 17,199 | 2,554 | 9,047 | 3,854 | 1,630 | – | 16,775 |
| Electrical Engineering 4-yr B.Tech | Other State | 19,406 | 3,168 | 6,776 | 3,983 | 1,495 | 1,287 | 19,425 |
| Electrical Engineering 4-yr B.Tech | Home State | 23,449 | 3,790 | 13,543 | 5,321 | 1,822 | – | 21,713 |
| Engineering Physics 4-yr B.Tech | Other State | 23,713 | 4,664 | 10,149 | 5,721 | 2,713 | 2,141 | 24,363 |
| Mechanical Engineering 4-yr B.Tech | Other State | 27,882 | 4,119 | 9,757 | 5,569 | 2,184 | 1,278 | 27,163 |
| Mechanical Engineering 4-yr B.Tech | Home State | 34,584 | 6,051 | 19,695 | 10,665 | 2,940 | – | 28,844 |
| Chemical Engineering 4-yr B.Tech | Other State | 36,111 | 5,349 | 11,343 | 6,327 | 2,627 | 1,501 | 34,327 |
| Civil Engineering 4-yr B.Tech | Other State | 41,558 | 6,100 | 12,715 | 6,599 | 1,527 | 1,577 | 42,166 |
| Mathematics 5-yr Integrated M.Sc | Other State | 41,929 | 7,398 | 17,231 | 8,427 | 3,369 | – | 45,094 |
| Chemical Engineering 4-yr B.Tech | Home State | 42,569 | 6,686 | 21,222 | 11,691 | 3,359 | – | 38,431 |
| Physics 5-yr Integrated M.Sc | Other State | 44,792 | 7,915 | 17,360 | 8,800 | 3,615 | 3,257 | 43,334 |
| Engineering Physics 4-yr B.Tech | Home State | 45,221 | 7,355 | 21,806 | 13,365 | 2,589 | – | 35,992 |
| Industrial Chemistry 4-yr B.Tech | Other State | 45,676 | 6,749 | 15,325 | 6,708 | 3,120 | – | 46,870 |
| Civil Engineering 4-yr B.Tech | Home State | 50,289 | 8,488 | 26,312 | 12,516 | 2,568 | – | 44,474 |
| Chemistry 5-yr Integrated M.Sc | Other State | 53,932 | 8,071 | 19,512 | 9,475 | 3,561 | – | 54,901 |
| Industrial Chemistry 4-yr B.Tech | Home State | 55,833 | 8,551 | 28,713 | 12,469 | 3,411 | – | 49,761 |
| Physics 5-yr Integrated M.Sc | Home State | 65,486 | 12,282 | 43,316 | 16,768 | 8,035 | – | 56,712 |
| Mathematics 5-yr Integrated M.Sc | Home State | 71,752 | 13,050 | 44,716 | 17,828 | 7,145 | 2,131 | 63,356 |
| Chemistry 5-yr Integrated M.Sc | Home State | 81,657 | 13,548 | 47,618 | 19,448 | 7,802 | – | 74,869 |
Female-only seats (including supernumerary): closing ranks 2025
| Programme | Quota | Open | EWS | OBC-NCL | SC | ST | Open PwD | Open 2024 |
|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering 4-yr B.Tech | Home State | 10,626 | 1,969 | 8,392 | 2,475 | 1,742 | – | 10,759 |
| Mathematics and Computing 4-yr B.Tech | Home State | 10,943 | – | 12,472 | 3,926 | – | – | 16,644 |
| Computer Science and Engineering 4-yr B.Tech | Other State | 14,644 | 2,052 | 6,915 | 2,911 | 947 | – | 11,508 |
| Artificial Intelligence 4-yr B.Tech | Other State | 17,523 | 2,540 | 7,868 | 3,357 | 1,409 | – | 15,050 |
| Mathematics and Computing 4-yr B.Tech | Other State | 17,956 | – | 8,259 | 4,027 | – | – | 15,060 |
| Artificial Intelligence 4-yr B.Tech | Home State | 18,764 | 2,583 | 9,169 | 4,046 | 2,238 | – | 19,691 |
| Electronics and Communication Engineering 4-yr B.Tech | Other State | 20,713 | 2,979 | 8,936 | 4,919 | 1,600 | 842 | 19,933 |
| Artificial Intelligence 5-yr Integrated B.Tech + M.Tech | Other State | 22,432 | 3,185 | 8,960 | 5,442 | 1,711 | – | 19,369 |
| Electronics and Communication Engineering 4-yr B.Tech | Home State | 23,039 | 3,643 | 15,123 | 4,563 | 2,023 | – | 20,293 |
| Electronics and VLSI Engineering 4-yr B.Tech | Home State | 23,151 | 4,132 | 14,908 | 4,073 | 2,429 | – | 22,994 |
| Electronics and VLSI Engineering 4-yr B.Tech | Other State | 23,981 | – | 9,986 | 3,642 | 3,035 | – | 23,295 |
| Artificial Intelligence 5-yr Integrated B.Tech + M.Tech | Home State | 28,797 | – | 16,804 | 7,133 | 2,707 | – | 15,428 |
| Electrical Engineering 4-yr B.Tech | Other State | 29,064 | 4,090 | 12,022 | 5,832 | 2,176 | – | 24,722 |
| Engineering Physics 4-yr B.Tech | Other State | 29,096 | – | 19,082 | 8,025 | – | – | 34,876 |
| Electrical Engineering 4-yr B.Tech | Home State | 33,492 | 5,435 | 22,574 | 6,189 | 7,057 | 2,298 | 29,969 |
| Chemical Engineering 4-yr B.Tech | Other State | 38,755 | 6,888 | 18,619 | 8,789 | 3,770 | 2,184 | 39,516 |
| Mechanical Engineering 4-yr B.Tech | Other State | 45,042 | 6,444 | 18,124 | 7,675 | 3,544 | 1,500 | 39,305 |
| Engineering Physics 4-yr B.Tech | Home State | 47,408 | – | 29,370 | 11,843 | – | – | 43,741 |
| Mechanical Engineering 4-yr B.Tech | Home State | 51,521 | 8,185 | 48,839 | 16,570 | 7,647 | – | 44,522 |
| Industrial Chemistry 4-yr B.Tech | Other State | 52,768 | – | 20,801 | 9,580 | – | – | 52,698 |
| Civil Engineering 4-yr B.Tech | Other State | 53,663 | 7,917 | 21,462 | 8,380 | 2,354 | – | 46,667 |
| Chemical Engineering 4-yr B.Tech | Home State | 54,848 | 10,510 | 30,284 | 16,063 | 7,129 | – | 43,891 |
| Industrial Chemistry 4-yr B.Tech | Home State | 55,653 | – | 33,172 | 16,416 | – | – | 44,819 |
| Civil Engineering 4-yr B.Tech | Home State | 66,993 | 11,282 | 38,485 | 10,396 | 2,767 | – | 55,500 |
"–" means there was no seat of that type in the final round. Open is the Common Rank List; the other columns are category ranks (PwD: the PwD rank list of that category). Opening ranks and the other PwD categories are in the full table.
JoSAA publishes these tables on its Opening and Closing Rank archive, which our tools could not open (the site blocks automated access). The rows here come from a public copy of that archive (a third-party scrape) and were spot-checked against round-wise figures reported by Careers360; 12 of 12 NIT CSE values for JoSAA 2025 Round 1 matched exactly. Confirm on josaa.nic.in before you rely on a single number.
Questions
What JEE Main rank is needed for SVNIT Surat CSE?
In the final round of JoSAA 2025, B.Tech Computer Science and Engineering at SVNIT Surat closed at rank 8,130 for Open gender-neutral Other State seats (2024: 7,113). Category seats closed at these category ranks: EWS 1,170, OBC-NCL 3,087, SC 1,668, ST 594.
What is the highest closing rank at SVNIT Surat?
For Open gender-neutral Other State seats, Chemistry (5-yr Integrated M.Sc) closed last in JoSAA 2025, at rank 53,932. Reserved-category and female-only seats close at other ranks; see the tables on this page.
Other NITs
- IIEST Shibpur
- MANIT Bhopal
- MNIT Jaipur
- MNNIT Allahabad
- NIT Agartala
- NIT Andhra Pradesh
- NIT Arunachal Pradesh
- NIT Calicut
- NIT Delhi
- NIT Durgapur
- NIT Goa
- NIT Hamirpur
- NIT Jalandhar
- NIT Jamshedpur
- NIT Kurukshetra
- NIT Manipur
- NIT Meghalaya
- NIT Mizoram
- NIT Nagaland
- NIT Patna
- NIT Puducherry
- NIT Raipur
- NIT Rourkela
- NIT Sikkim
- NIT Silchar
- NIT Srinagar
- NIT Surathkal (NITK)
- NIT Tiruchirappalli
- NIT Uttarakhand
- NIT Warangal
- VNIT Nagpur
Sources: JoSAA (official) · JoSAA opening & closing rank archive (official) · Public copy of the JoSAA archive · Careers360
JoSAA publishes the official opening and closing ranks. PrepRung is independent and not affiliated with JoSAA, the IITs or SVNIT Surat. Check josaa.nic.in before you fill choices.