NIT Kurukshetra cut-off 2025: closing ranks by branch and category
National Institute of Technology, Kurukshetra · JoSAA 2025 final round (6) · JEE Main ranks
The last rank that got each programme at NIT Kurukshetra in JoSAA 2025, for every category and quota. The lower the rank, the harder the seat. Check these against your own rank →
Quick answer: In the final round of JoSAA 2025, B.Tech Computer Science and Engineering at NIT Kurukshetra closed at rank 7,037 for Open gender-neutral Other State seats (2024: 6,000). Category seats closed at these category ranks: EWS 923, OBC-NCL 2,600, SC 1,294, ST 463.
Gender-neutral seats: closing ranks 2025
| Programme | Quota | Open | EWS | OBC-NCL | SC | ST | Open PwD | Open 2024 |
|---|---|---|---|---|---|---|---|---|
| Architecture 5-yr B.Arch | Other State | 1,109 | 321 | 589 | 289 | 171 | – | – |
| Architecture 5-yr B.Arch | Home State | 2,110 | 319 | 2,728 | 264 | 506 | – | – |
| Computer Science and Engineering 4-yr B.Tech | Other State | 7,037 | 923 | 2,600 | 1,294 | 463 | 93 | 6,000 |
| Computer Science and Engineering 5-yr B.Tech + M.Tech (dual) | Other State | 7,283 | 1,429 | 2,092 | 1,931 | – | – | 7,717 |
| Computer Science and Engineering 4-yr B.Tech | Home State | 8,484 | 1,372 | 3,005 | 1,600 | 1,406 | 60 | 8,475 |
| Artificial Intelligence and Data Science 4-yr B.Tech | Other State | 8,510 | 1,312 | 3,237 | 1,489 | 781 | – | 7,485 |
| Information Technology 4-yr B.Tech | Other State | 8,600 | 1,383 | 2,823 | 1,482 | 831 | – | 7,512 |
| Artificial Intelligence and Machine Learning 4-yr B.Tech | Other State | 9,204 | 1,331 | 3,278 | 1,526 | 751 | 321 | 8,432 |
| Mathematics and Computing 4-yr B.Tech | Other State | 10,265 | 1,449 | 3,895 | 1,914 | 937 | – | 9,556 |
| Computer Science and Engineering 5-yr B.Tech + M.Tech (dual) | Home State | 11,456 | – | 5,503 | – | 11,480 | 594 | 11,043 |
| Electronics and Communication Engineering 4-yr B.Tech | Other State | 12,163 | 1,706 | 4,705 | 2,501 | 1,232 | 167 | 11,489 |
| Information Technology 4-yr B.Tech | Home State | 12,252 | 1,758 | 4,278 | 2,127 | 5,108 | 494 | 11,454 |
| Artificial Intelligence and Machine Learning 4-yr B.Tech | Home State | 12,346 | 1,932 | 4,614 | 2,564 | 2,499 | – | 10,215 |
| Electronics and Communication Engineering 5-yr B.Tech + M.Tech (dual) | Other State | 12,384 | 2,127 | 4,874 | 2,712 | – | – | 12,066 |
| Artificial Intelligence and Data Science 4-yr B.Tech | Home State | 12,578 | 1,940 | 5,067 | 2,598 | 2,996 | – | 11,951 |
| ROBOTICS & AUTOMATION 4-yr B.Tech | Other State | 13,940 | 2,034 | 4,932 | 2,379 | 852 | 720 | 11,581 |
| Microelectronics & VLSI Engineering 4-yr B.Tech | Other State | 15,155 | 2,166 | 5,641 | 3,376 | 1,399 | – | 14,399 |
| Mathematics and Computing 4-yr B.Tech | Home State | 15,269 | 2,312 | 5,758 | 3,544 | 13,150 | 1,670 | 13,410 |
| Electronics and Communication Engineering 4-yr B.Tech | Home State | 15,889 | 2,654 | 6,762 | 3,471 | 17,543 | 931 | 15,830 |
| Electronics and Communication Engineering 5-yr B.Tech + M.Tech (dual) | Home State | 16,112 | – | 6,931 | 4,330 | – | 1,530 | 14,593 |
| Electrical Engineering 5-yr B.Tech + M.Tech (dual) | Other State | 17,159 | – | 6,573 | 3,489 | – | 373 | 15,897 |
| Electrical Engineering 4-yr B.Tech | Other State | 17,242 | 2,380 | 5,982 | 3,142 | 1,355 | – | 17,104 |
| Industrial Internet of Things 4-yr B.Tech | Other State | 17,859 | 2,521 | 6,520 | 3,855 | 1,707 | 1,520 | 16,603 |
| Mechanical Engineering 5-yr B.Tech + M.Tech (dual) | Other State | 20,199 | – | 8,923 | 4,011 | – | 1,990 | 18,205 |
| ROBOTICS & AUTOMATION 4-yr B.Tech | Home State | 20,596 | 3,138 | 9,853 | 5,370 | 10,849 | – | 16,498 |
| Microelectronics & VLSI Engineering 4-yr B.Tech | Home State | 22,646 | 3,229 | 10,275 | 4,997 | – | – | 22,127 |
| Electrical Engineering 4-yr B.Tech | Home State | 24,102 | 3,702 | 8,303 | 5,016 | 27,995 | – | 21,795 |
| Industrial Internet of Things 4-yr B.Tech | Home State | 24,176 | 3,850 | 10,852 | 5,928 | – | – | 19,912 |
| Mechanical Engineering 4-yr B.Tech | Other State | 24,753 | 3,610 | 8,442 | 4,481 | 1,773 | – | 23,310 |
| Electrical Engineering 5-yr B.Tech + M.Tech (dual) | Home State | 27,197 | – | 8,532 | 5,529 | 20,859 | – | 23,037 |
| Mechanical Engineering 4-yr B.Tech | Home State | 30,173 | 4,528 | 11,894 | 5,453 | 20,337 | – | 28,538 |
| Mechanical Engineering 5-yr B.Tech + M.Tech (dual) | Home State | 32,679 | – | 12,144 | 6,545 | – | – | 30,337 |
| SUSTAINABLE ENERGY TECHNOLOGIES 4-yr B.Tech | Other State | 36,123 | 5,170 | 13,362 | 6,559 | 3,196 | – | 32,019 |
| Civil Engineering 4-yr B.Tech | Other State | 36,367 | 5,476 | 11,628 | 5,294 | 1,255 | 924 | 34,647 |
| Civil Engineering 5-yr B.Tech + M.Tech (dual) | Other State | 38,018 | 5,546 | 12,924 | 5,302 | – | – | 34,173 |
| Production and Industrial Engineering 4-yr B.Tech | Other State | 39,510 | 5,645 | 14,005 | 6,647 | 2,806 | 2,564 | 39,314 |
| Civil Engineering 4-yr B.Tech | Home State | 43,064 | 6,687 | 15,505 | 6,234 | 21,484 | – | 41,698 |
| Production and Industrial Engineering 4-yr B.Tech | Home State | 44,633 | 7,442 | 15,224 | 7,901 | – | – | 43,737 |
| SUSTAINABLE ENERGY TECHNOLOGIES 4-yr B.Tech | Home State | 48,578 | 7,633 | 18,056 | 8,932 | – | 1,884 | 45,275 |
| Civil Engineering 5-yr B.Tech + M.Tech (dual) | Home State | 49,120 | – | 15,885 | 7,625 | 19,552 | – | 44,751 |
Female-only seats (including supernumerary): closing ranks 2025
| Programme | Quota | Open | EWS | OBC-NCL | SC | ST | Open PwD | Open 2024 |
|---|---|---|---|---|---|---|---|---|
| Architecture 5-yr B.Arch | Other State | 281 | 394 | 502 | 114 | – | – | – |
| Architecture 5-yr B.Arch | Home State | 1,326 | – | 934 | 192 | – | – | – |
| Computer Science and Engineering 4-yr B.Tech | Other State | 11,578 | 2,154 | 4,563 | 2,324 | 860 | – | 9,179 |
| Computer Science and Engineering 4-yr B.Tech | Home State | 12,218 | 2,427 | 6,724 | 2,573 | 1,353 | – | 11,320 |
| Computer Science and Engineering 5-yr B.Tech + M.Tech (dual) | Other State | 13,074 | – | – | – | – | – | 13,385 |
| Information Technology 4-yr B.Tech | Home State | 13,315 | 2,847 | 11,678 | 4,229 | – | – | 13,652 |
| Artificial Intelligence and Data Science 4-yr B.Tech | Home State | 15,964 | – | 11,250 | 4,078 | 7,287 | – | 20,264 |
| Artificial Intelligence and Machine Learning 4-yr B.Tech | Home State | 16,221 | 2,909 | 13,364 | 4,877 | – | – | 19,534 |
| Information Technology 4-yr B.Tech | Other State | 16,341 | – | 7,725 | 2,889 | 1,298 | – | 12,090 |
| Artificial Intelligence and Machine Learning 4-yr B.Tech | Other State | 16,465 | – | 7,102 | 3,789 | 1,871 | – | 13,139 |
| Mathematics and Computing 4-yr B.Tech | Other State | 16,719 | 2,789 | 5,974 | 4,398 | 1,956 | – | 14,332 |
| Artificial Intelligence and Data Science 4-yr B.Tech | Other State | 16,768 | – | 6,400 | 3,389 | 727 | – | 13,103 |
| Mathematics and Computing 4-yr B.Tech | Home State | 18,112 | – | 9,181 | 4,935 | 7,478 | – | 21,684 |
| ROBOTICS & AUTOMATION 4-yr B.Tech | Other State | 19,019 | – | 10,385 | 5,738 | – | – | 14,850 |
| ROBOTICS & AUTOMATION 4-yr B.Tech | Home State | 20,080 | 4,719 | 13,614 | 7,980 | – | – | 24,033 |
| Electronics and Communication Engineering 4-yr B.Tech | Other State | 20,128 | 3,105 | 8,054 | 2,680 | 2,322 | – | 17,577 |
| Electronics and Communication Engineering 5-yr B.Tech + M.Tech (dual) | Home State | 20,177 | – | – | – | – | – | 24,499 |
| Electronics and Communication Engineering 4-yr B.Tech | Home State | 20,823 | 3,812 | 14,113 | 5,484 | 8,531 | – | 22,498 |
| Electronics and Communication Engineering 5-yr B.Tech + M.Tech (dual) | Other State | 21,431 | – | – | – | – | – | 22,141 |
| Microelectronics & VLSI Engineering 4-yr B.Tech | Other State | 25,152 | 3,928 | 10,487 | 5,994 | 2,835 | – | 20,440 |
| Electrical Engineering 4-yr B.Tech | Other State | 25,530 | 3,542 | 12,112 | 5,656 | – | 1,239 | 25,788 |
| Industrial Internet of Things 4-yr B.Tech | Other State | 26,170 | 4,356 | 11,317 | 6,243 | 3,590 | – | 24,040 |
| Microelectronics & VLSI Engineering 4-yr B.Tech | Home State | 28,066 | 4,494 | 17,688 | 8,554 | – | – | 29,509 |
| Electrical Engineering 5-yr B.Tech + M.Tech (dual) | Other State | 28,099 | – | – | – | – | – | 26,833 |
| Industrial Internet of Things 4-yr B.Tech | Home State | 31,048 | – | 16,124 | 10,940 | – | – | 35,620 |
| Electrical Engineering 4-yr B.Tech | Home State | 34,330 | 4,824 | 17,040 | 6,904 | 5,150 | – | 28,566 |
| Mechanical Engineering 4-yr B.Tech | Other State | 39,363 | 5,502 | 18,011 | 6,728 | – | 2,238 | 36,213 |
| Mechanical Engineering 5-yr B.Tech + M.Tech (dual) | Other State | 41,419 | – | – | – | – | – | 38,832 |
| Mechanical Engineering 4-yr B.Tech | Home State | 43,383 | 6,834 | 18,278 | 8,028 | – | – | 37,214 |
| SUSTAINABLE ENERGY TECHNOLOGIES 4-yr B.Tech | Other State | 47,430 | 9,407 | 16,645 | 7,814 | 4,343 | – | 47,032 |
| Civil Engineering 4-yr B.Tech | Home State | 49,720 | 8,667 | 22,799 | 5,427 | – | – | 48,635 |
| Civil Engineering 4-yr B.Tech | Other State | 51,765 | 7,605 | 19,700 | 7,849 | 1,344 | – | 48,121 |
| Production and Industrial Engineering 4-yr B.Tech | Other State | 51,883 | 8,605 | 21,133 | 9,418 | – | – | 43,809 |
| Production and Industrial Engineering 4-yr B.Tech | Home State | 56,629 | – | 21,179 | 9,256 | – | – | 52,632 |
| Civil Engineering 5-yr B.Tech + M.Tech (dual) | Other State | 59,458 | – | – | – | – | – | 46,156 |
| Civil Engineering 5-yr B.Tech + M.Tech (dual) | Home State | 60,389 | – | – | – | – | – | 54,115 |
| SUSTAINABLE ENERGY TECHNOLOGIES 4-yr B.Tech | Home State | 60,587 | – | 21,099 | 11,745 | – | – | 46,270 |
| Computer Science and Engineering 5-yr B.Tech + M.Tech (dual) | Home State | – | – | 12,511 | – | – | – | – |
| Electrical Engineering 5-yr B.Tech + M.Tech (dual) | Home State | – | 8,252 | – | – | – | – | – |
| Mechanical Engineering 5-yr B.Tech + M.Tech (dual) | Home State | – | 8,643 | – | – | – | – | – |
"–" means there was no seat of that type in the final round. Open is the Common Rank List; the other columns are category ranks (PwD: the PwD rank list of that category). Opening ranks and the other PwD categories are in the full table.
JoSAA publishes these tables on its Opening and Closing Rank archive, which our tools could not open (the site blocks automated access). The rows here come from a public copy of that archive (a third-party scrape) and were spot-checked against round-wise figures reported by Careers360; 12 of 12 NIT CSE values for JoSAA 2025 Round 1 matched exactly. Confirm on josaa.nic.in before you rely on a single number.
Questions
What JEE Main rank is needed for NIT Kurukshetra CSE?
In the final round of JoSAA 2025, B.Tech Computer Science and Engineering at NIT Kurukshetra closed at rank 7,037 for Open gender-neutral Other State seats (2024: 6,000). Category seats closed at these category ranks: EWS 923, OBC-NCL 2,600, SC 1,294, ST 463.
Which branch at NIT Kurukshetra has the lowest closing rank?
Architecture (5-yr B.Arch) closed first for Open gender-neutral Other State seats in JoSAA 2025, at rank 1,109.
What is the highest closing rank at NIT Kurukshetra?
For Open gender-neutral Other State seats, Production and Industrial Engineering (4-yr B.Tech) closed last in JoSAA 2025, at rank 39,510. Reserved-category and female-only seats close at other ranks; see the tables on this page.
Other NITs
- IIEST Shibpur
- MANIT Bhopal
- MNIT Jaipur
- MNNIT Allahabad
- NIT Agartala
- NIT Andhra Pradesh
- NIT Arunachal Pradesh
- NIT Calicut
- NIT Delhi
- NIT Durgapur
- NIT Goa
- NIT Hamirpur
- NIT Jalandhar
- NIT Jamshedpur
- NIT Manipur
- NIT Meghalaya
- NIT Mizoram
- NIT Nagaland
- NIT Patna
- NIT Puducherry
- NIT Raipur
- NIT Rourkela
- NIT Sikkim
- NIT Silchar
- NIT Srinagar
- NIT Surathkal (NITK)
- NIT Tiruchirappalli
- NIT Uttarakhand
- NIT Warangal
- SVNIT Surat
- VNIT Nagpur
Sources: JoSAA (official) · JoSAA opening & closing rank archive (official) · Public copy of the JoSAA archive · Careers360
JoSAA publishes the official opening and closing ranks. PrepRung is independent and not affiliated with JoSAA, the IITs or NIT Kurukshetra. Check josaa.nic.in before you fill choices.