NIT Raipur cut-off 2025: closing ranks by branch and category
National Institute of Technology Raipur · JoSAA 2025 final round (6) · JEE Main ranks
The last rank that got each programme at NIT Raipur in JoSAA 2025, for every category and quota. The lower the rank, the harder the seat. Check these against your own rank →
Quick answer: In the final round of JoSAA 2025, B.Tech Computer Science and Engineering at NIT Raipur closed at rank 13,559 for Open gender-neutral Other State seats (2024: 13,177). Category seats closed at these category ranks: EWS 1,892, OBC-NCL 4,453, SC 2,527, ST 1,090.
Gender-neutral seats: closing ranks 2025
| Programme | Quota | Open | EWS | OBC-NCL | SC | ST | Open PwD | Open 2024 |
|---|---|---|---|---|---|---|---|---|
| Architecture 5-yr B.Arch | Other State | 1,070 | 298 | 585 | 244 | 69 | – | 1,538 |
| Architecture 5-yr B.Arch | Home State | 3,672 | – | 6,399 | 1,341 | 123 | – | 4,948 |
| Computer Science and Engineering 4-yr B.Tech | Other State | 13,559 | 1,892 | 4,453 | 2,527 | 1,090 | 439 | 13,177 |
| Information Technology 4-yr B.Tech | Other State | 16,763 | 2,338 | 5,725 | 3,661 | 1,468 | 727 | 16,070 |
| Electronics and Communication Engineering 4-yr B.Tech | Other State | 20,044 | 2,900 | 6,376 | 4,036 | 1,615 | 699 | 18,823 |
| Computer Science and Engineering 4-yr B.Tech | Home State | 21,913 | 5,952 | 10,634 | 4,203 | 1,419 | 867 | 21,328 |
| Electrical Engineering 4-yr B.Tech | Other State | 27,378 | 3,994 | 8,656 | 4,569 | 1,914 | 984 | 26,898 |
| Information Technology 4-yr B.Tech | Home State | 30,900 | 7,156 | 12,018 | 5,865 | 2,392 | 802 | 27,785 |
| Mechanical Engineering 4-yr B.Tech | Other State | 35,303 | 5,778 | 11,006 | 5,951 | 2,076 | 1,020 | 35,628 |
| Electronics and Communication Engineering 4-yr B.Tech | Home State | 40,209 | 8,735 | 14,702 | 8,045 | 2,860 | 1,367 | 35,860 |
| Chemical Engineering 4-yr B.Tech | Other State | 40,986 | 6,099 | 12,636 | 6,977 | 2,689 | 1,797 | 39,335 |
| Civil Engineering 4-yr B.Tech | Other State | 47,160 | 6,952 | 15,534 | 7,006 | 2,203 | 1,855 | 44,960 |
| Metallurgical and Materials Engineering 4-yr B.Tech | Other State | 50,773 | 7,373 | 16,938 | 8,127 | 3,209 | 1,982 | 49,080 |
| Electrical Engineering 4-yr B.Tech | Home State | 51,834 | 10,151 | 17,268 | 8,795 | 2,973 | 2,258 | 44,565 |
| Mining Engineering 4-yr B.Tech | Other State | 52,916 | 7,591 | 17,574 | 8,293 | 3,185 | – | 51,623 |
| Bio Technology 4-yr B.Tech | Other State | 54,841 | 7,841 | 18,055 | 9,235 | 3,339 | – | 52,108 |
| Bio Medical Engineering 4-yr B.Tech | Other State | 56,483 | 8,052 | 18,900 | 9,272 | 3,473 | 2,035 | 52,916 |
| Mechanical Engineering 4-yr B.Tech | Home State | 59,807 | 12,566 | 20,401 | 10,341 | 3,232 | 2,653 | 55,150 |
| Chemical Engineering 4-yr B.Tech | Home State | 66,029 | 14,551 | 23,261 | 12,724 | 3,913 | – | 69,308 |
| Civil Engineering 4-yr B.Tech | Home State | 73,812 | 20,500 | 28,187 | 12,023 | 3,490 | – | 71,977 |
| Metallurgical and Materials Engineering 4-yr B.Tech | Home State | 85,636 | 22,077 | 32,722 | 14,454 | 4,865 | 2,440 | 76,780 |
| Mining Engineering 4-yr B.Tech | Home State | 1,01,941 | 22,114 | 34,845 | 15,936 | 4,249 | – | 82,515 |
| Bio Technology 4-yr B.Tech | Home State | 1,08,275 | 24,068 | 37,293 | 18,574 | 4,832 | – | 97,437 |
| Bio Medical Engineering 4-yr B.Tech | Home State | 1,16,282 | 27,993 | 44,661 | 19,689 | 5,745 | – | 1,11,467 |
Female-only seats (including supernumerary): closing ranks 2025
| Programme | Quota | Open | EWS | OBC-NCL | SC | ST | Open PwD | Open 2024 |
|---|---|---|---|---|---|---|---|---|
| Architecture 5-yr B.Arch | Other State | 704 | – | 311 | 94 | – | – | 826 |
| Architecture 5-yr B.Arch | Home State | 3,142 | – | 1,168 | – | 70 | – | 1,333 |
| Computer Science and Engineering 4-yr B.Tech | Other State | 21,653 | 3,026 | 8,747 | 4,032 | – | – | 19,455 |
| Information Technology 4-yr B.Tech | Other State | 26,688 | 3,983 | 10,607 | 4,668 | – | – | 22,715 |
| Computer Science and Engineering 4-yr B.Tech | Home State | 28,150 | 7,826 | 14,837 | 7,516 | 2,855 | – | 33,617 |
| Electronics and Communication Engineering 4-yr B.Tech | Other State | 28,810 | 4,044 | 12,356 | 5,053 | – | 831 | 26,938 |
| Electrical Engineering 4-yr B.Tech | Other State | 39,412 | 5,791 | 13,935 | 7,276 | 1,982 | – | 37,242 |
| Information Technology 4-yr B.Tech | Home State | 48,270 | 8,440 | 21,685 | 8,677 | 4,674 | – | 47,018 |
| Chemical Engineering 4-yr B.Tech | Other State | 48,791 | 8,261 | 19,966 | 9,050 | 4,261 | – | 44,955 |
| Mechanical Engineering 4-yr B.Tech | Other State | 50,341 | 7,415 | 18,722 | 9,500 | 3,525 | – | 45,711 |
| Electronics and Communication Engineering 4-yr B.Tech | Home State | 53,284 | 16,043 | 24,048 | 10,121 | 5,207 | – | 50,840 |
| Bio Technology 4-yr B.Tech | Other State | 56,035 | – | 24,189 | 10,008 | 4,866 | 1,673 | 59,252 |
| Bio Medical Engineering 4-yr B.Tech | Other State | 58,068 | 9,961 | 24,431 | 11,314 | – | – | 59,352 |
| Civil Engineering 4-yr B.Tech | Other State | 63,154 | 8,960 | 19,947 | 9,410 | 3,610 | – | 54,393 |
| Electrical Engineering 4-yr B.Tech | Home State | 65,100 | 16,069 | 24,887 | 10,969 | 5,090 | – | 62,262 |
| Metallurgical and Materials Engineering 4-yr B.Tech | Other State | 65,702 | 9,698 | 24,300 | 10,221 | 4,309 | – | 58,540 |
| Mining Engineering 4-yr B.Tech | Other State | 68,355 | 10,073 | 25,857 | 10,657 | 3,986 | – | 62,417 |
| Chemical Engineering 4-yr B.Tech | Home State | 80,602 | 20,317 | 33,867 | 11,609 | – | – | 70,635 |
| Mechanical Engineering 4-yr B.Tech | Home State | 82,426 | 16,149 | 28,731 | 13,401 | 7,179 | – | 69,123 |
| Civil Engineering 4-yr B.Tech | Home State | 91,760 | 19,871 | 34,133 | 3,778 | 3,503 | – | 84,881 |
| Metallurgical and Materials Engineering 4-yr B.Tech | Home State | 1,06,560 | 22,334 | 43,146 | 13,320 | 7,275 | – | 95,943 |
| Bio Technology 4-yr B.Tech | Home State | 1,12,882 | 21,449 | 47,268 | 16,319 | 7,079 | – | 1,05,430 |
| Mining Engineering 4-yr B.Tech | Home State | 1,21,134 | 26,155 | 47,165 | 15,238 | – | – | 1,01,515 |
| Bio Medical Engineering 4-yr B.Tech | Home State | 1,24,270 | – | 48,141 | 16,216 | – | – | 1,06,148 |
"–" means there was no seat of that type in the final round. Open is the Common Rank List; the other columns are category ranks (PwD: the PwD rank list of that category). Opening ranks and the other PwD categories are in the full table.
JoSAA publishes these tables on its Opening and Closing Rank archive, which our tools could not open (the site blocks automated access). The rows here come from a public copy of that archive (a third-party scrape) and were spot-checked against round-wise figures reported by Careers360; 12 of 12 NIT CSE values for JoSAA 2025 Round 1 matched exactly. Confirm on josaa.nic.in before you rely on a single number.
Questions
What JEE Main rank is needed for NIT Raipur CSE?
In the final round of JoSAA 2025, B.Tech Computer Science and Engineering at NIT Raipur closed at rank 13,559 for Open gender-neutral Other State seats (2024: 13,177). Category seats closed at these category ranks: EWS 1,892, OBC-NCL 4,453, SC 2,527, ST 1,090.
Which branch at NIT Raipur has the lowest closing rank?
Architecture (5-yr B.Arch) closed first for Open gender-neutral Other State seats in JoSAA 2025, at rank 1,070.
What is the highest closing rank at NIT Raipur?
For Open gender-neutral Other State seats, Bio Medical Engineering (4-yr B.Tech) closed last in JoSAA 2025, at rank 56,483. Reserved-category and female-only seats close at other ranks; see the tables on this page.
Other NITs
- IIEST Shibpur
- MANIT Bhopal
- MNIT Jaipur
- MNNIT Allahabad
- NIT Agartala
- NIT Andhra Pradesh
- NIT Arunachal Pradesh
- NIT Calicut
- NIT Delhi
- NIT Durgapur
- NIT Goa
- NIT Hamirpur
- NIT Jalandhar
- NIT Jamshedpur
- NIT Kurukshetra
- NIT Manipur
- NIT Meghalaya
- NIT Mizoram
- NIT Nagaland
- NIT Patna
- NIT Puducherry
- NIT Rourkela
- NIT Sikkim
- NIT Silchar
- NIT Srinagar
- NIT Surathkal (NITK)
- NIT Tiruchirappalli
- NIT Uttarakhand
- NIT Warangal
- SVNIT Surat
- VNIT Nagpur
Sources: JoSAA (official) · JoSAA opening & closing rank archive (official) · Public copy of the JoSAA archive · Careers360
JoSAA publishes the official opening and closing ranks. PrepRung is independent and not affiliated with JoSAA, the IITs or NIT Raipur. Check josaa.nic.in before you fill choices.